Swiftplay match RU_568186795
Blue teamVictory
Kills: blue 36, red 34
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: O4KO3ABP#RU1 (Blitzcrank)
18O4KO3ABP
Blitzcrank, Support
vs
18Anna Grey
Sona, Support
- O4KO3ABP: 0.9 CS per minute Anna Grey: 0.3 O4KO3ABP ahead.
- O4KO3ABP: 706 Gold per minute Anna Grey: 755 Anna Grey ahead.
- O4KO3ABP: 366 Damage per minute Anna Grey: 574 Anna Grey ahead.
- O4KO3ABP: 53% Kill participation Anna Grey: 75% Anna Grey ahead.
- O4KO3ABP: 2.00 KDA ratio Anna Grey: 6.75 Anna Grey ahead.
- O4KO3ABP: 0.30 Vision score per minute Anna Grey: 2.16 Anna Grey ahead.
- O4KO3ABP: 7% Share of team damage Anna Grey: 8% Anna Grey ahead.
- O4KO3ABP: 10 Skillshots hit Anna Grey: 11 Anna Grey ahead.
- O4KO3ABP: 7 Skillshots dodged Anna Grey: 21 Anna Grey ahead.
All compared stats
| Stat | O4KO3ABP | Anna Grey | Difference |
|---|---|---|---|
| Lane minions by 10 min | 17 | 5 | +12 |
| Turret plates taken | 5 | 12 | −7 |
| Biggest CS lead on opponent | 17 | 0 | +17 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | O4KO3ABP | Anna Grey | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 0.3 | +0.6 |
| Total CS | 24 | 9 | +15 |
| Gold per minute | 706 | 755 | −49 |
| Gold earned | 18,628 | 19,922 | −1,294 |
| Stat | O4KO3ABP | Anna Grey | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 6.75 | −4.75 |
| Kills | 3 | 4 | −1 |
| Deaths | 9 | 4 | +5 |
| Assists | 15 | 23 | −8 |
| Kill participation | 53% | 75% | −22 pts |
| Damage to champions | 9,652 | 15,154 | −5,502 |
| Damage per minute | 366 | 574 | −208 |
| Share of team damage | 7% | 8% | −1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 41,720 | 28,795 | +12,925 |
| Damage mitigated | 45,694 | 25,173 | +20,521 |
| Heals and shields on allies | 271 | 26,858 | −26,587 |
| Time crowd-controlling enemies | 0:36 | 0:19 | +0:17 |
| Time spent dead | 3:34 | 1:48 | +1:46 |
| Stat | O4KO3ABP | Anna Grey | Difference |
|---|---|---|---|
| Vision score | 8 | 57 | −49 |
| Vision score per minute | 0.30 | 2.16 | −1.86 |
| Wards placed | 4 | 25 | −21 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | O4KO3ABP | Anna Grey | Difference |
|---|---|---|---|
| Damage to objectives | 154 | 7,301 | −7,147 |
| Damage to turrets | 154 | 760 | −606 |
| Turret takedowns | 2 | 4 | −2 |
| Damage to epic monsters | 0 | 6,540 | −6,540 |
| Stat | O4KO3ABP | Anna Grey | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 11 | −1 |
| Skillshots dodged | 7 | 21 | −14 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 119 | 312 | −193 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.