Swiftplay match RU_568178847
Blue teamVictory
Kills: blue 21, red 12
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: Kosm0#RU1 (Garen)
16Kosm0
Garen, Top
vs
14цевопереЧ
Nasus, Top
- Kosm0: 9.9 CS per minute цевопереЧ: 5.0 Kosm0 ahead.
- Kosm0: 994 Gold per minute цевопереЧ: 733 Kosm0 ahead.
- Kosm0: 1,399 Damage per minute цевопереЧ: 872 Kosm0 ahead.
- Kosm0: 38% Kill participation цевопереЧ: 42% цевопереЧ ahead.
- Kosm0: 4.00 KDA ratio цевопереЧ: 0.71 Kosm0 ahead.
- Kosm0: 0.67 Vision score per minute цевопереЧ: 0.13 Kosm0 ahead.
- Kosm0: 28% Share of team damage цевопереЧ: 33% цевопереЧ ahead.
- Kosm0: 0 Skillshots hit цевопереЧ: 0 Even.
- Kosm0: 8 Skillshots dodged цевопереЧ: 10 цевопереЧ ahead.
All compared stats
| Stat | Kosm0 | цевопереЧ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 86 | 49 | +37 |
| Turret plates taken | 17 | 0 | +17 |
| Biggest CS lead on opponent | 76 | 2 | +74 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Kosm0 | цевопереЧ | Difference |
|---|---|---|---|
| CS per minute | 9.9 | 5.0 | +4.8 |
| Total CS | 147 | 75 | +72 |
| Gold per minute | 994 | 733 | +261 |
| Gold earned | 14,780 | 10,899 | +3,881 |
| Stat | Kosm0 | цевопереЧ | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 0.71 | +3.29 |
| Kills | 6 | 4 | +2 |
| Deaths | 2 | 7 | −5 |
| Assists | 2 | 1 | +1 |
| Kill participation | 38% | 42% | −4 pts |
| Damage to champions | 20,797 | 12,971 | +7,826 |
| Damage per minute | 1,399 | 872 | +526 |
| Share of team damage | 28% | 33% | −5 pts |
| Solo kills | 4 | 3 | +1 |
| Damage taken | 18,016 | 32,678 | −14,662 |
| Damage mitigated | 19,454 | 26,330 | −6,876 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:10 | +0:25 |
| Time spent dead | 0:34 | 2:22 | −1:48 |
| Stat | Kosm0 | цевопереЧ | Difference |
|---|---|---|---|
| Vision score | 10 | 2 | +8 |
| Vision score per minute | 0.67 | 0.13 | +0.54 |
| Wards placed | 5 | 1 | +4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Kosm0 | цевопереЧ | Difference |
|---|---|---|---|
| Damage to objectives | 9,354 | 0 | +9,354 |
| Damage to turrets | 9,354 | 0 | +9,354 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Kosm0 | цевопереЧ | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 8 | 10 | −2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 108 | 177 | −69 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.