Ranked Solo/Duo match EUW1_8011340739
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: LaMoly#3085 (Tryndamere)
2LaMoly
Tryndamere, Jungle
vs
2Demetrios11
Lillia, Jungle
- LaMoly: 2.6 CS per minute Demetrios11: 2.6 Even.
- LaMoly: 417 Gold per minute Demetrios11: 417 Even.
- LaMoly: 0 Damage per minute Demetrios11: 0 Even.
- LaMoly: 0% Kill participation Demetrios11: 0% Even.
- LaMoly: 0.00 KDA ratio Demetrios11: 0.00 Even.
- LaMoly: 0.00 Vision score per minute Demetrios11: 0.00 Even.
- LaMoly: 0% Share of team damage Demetrios11: 0% Even.
- LaMoly: 0 Skillshots hit Demetrios11: 0 Even.
- LaMoly: 0 Skillshots dodged Demetrios11: 0 Even.
All compared stats
| Stat | LaMoly | Demetrios11 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | LaMoly | Demetrios11 | Difference |
|---|---|---|---|
| CS per minute | 2.6 | 2.6 | 0.0 |
| Total CS | 4 | 4 | 0 |
| Gold per minute | 417 | 417 | 0 |
| Gold earned | 647 | 647 | 0 |
| Stat | LaMoly | Demetrios11 | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 0 | 0 | 0 |
| Damage per minute | 0 | 0 | 0 |
| Share of team damage | 0% | 0% | 0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 601 | 451 | +150 |
| Damage mitigated | 205 | 108 | +97 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | LaMoly | Demetrios11 | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 1 | 0 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | LaMoly | Demetrios11 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | LaMoly | Demetrios11 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 3 | 4 | −1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.