Ranked Solo/Duo match EUW1_8011285608
Blue teamDefeat
Kills: blue 42, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Zhudefikae#EUW (Yone)
17Zhudefikae
Yone, Top
vs
20Cryotef
Nasus, Top
- Zhudefikae: 4.8 CS per minute Cryotef: 7.4 Cryotef ahead.
- Zhudefikae: 351 Gold per minute Cryotef: 522 Cryotef ahead.
- Zhudefikae: 1,022 Damage per minute Cryotef: 1,527 Cryotef ahead.
- Zhudefikae: 43% Kill participation Cryotef: 51% Cryotef ahead.
- Zhudefikae: 1.50 KDA ratio Cryotef: 4.40 Cryotef ahead.
- Zhudefikae: 0.75 Vision score per minute Cryotef: 0.87 Cryotef ahead.
- Zhudefikae: 21% Share of team damage Cryotef: 31% Cryotef ahead.
- Zhudefikae: 20 Skillshots hit Cryotef: 0 Zhudefikae ahead.
- Zhudefikae: 88 Skillshots dodged Cryotef: 18 Zhudefikae ahead.
All compared stats
| Stat | Zhudefikae | Cryotef | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 84 | −18 |
| Turret plates taken | 12 | 15 | −3 |
| Biggest CS lead on opponent | 13 | 89 | −76 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | Zhudefikae | Cryotef | Difference |
|---|---|---|---|
| CS per minute | 4.8 | 7.4 | −2.6 |
| Total CS | 167 | 256 | −89 |
| Gold per minute | 351 | 522 | −171 |
| Gold earned | 12,168 | 18,097 | −5,929 |
| Stat | Zhudefikae | Cryotef | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 4.40 | −2.90 |
| Kills | 6 | 14 | −8 |
| Deaths | 12 | 5 | +7 |
| Assists | 12 | 8 | +4 |
| Kill participation | 43% | 51% | −8 pts |
| Damage to champions | 35,407 | 52,895 | −17,488 |
| Damage per minute | 1,022 | 1,527 | −505 |
| Share of team damage | 21% | 31% | −11 pts |
| Solo kills | 0 | 5 | −5 |
| Damage taken | 43,209 | 63,125 | −19,916 |
| Damage mitigated | 42,905 | 89,031 | −46,126 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:29 | 0:46 | −0:17 |
| Time spent dead | 6:19 | 3:41 | +2:38 |
| Stat | Zhudefikae | Cryotef | Difference |
|---|---|---|---|
| Vision score | 26 | 30 | −4 |
| Vision score per minute | 0.75 | 0.87 | −0.12 |
| Wards placed | 13 | 13 | 0 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Zhudefikae | Cryotef | Difference |
|---|---|---|---|
| Damage to objectives | 9,401 | 17,208 | −7,807 |
| Damage to turrets | 5,240 | 17,208 | −11,968 |
| Turret takedowns | 3 | 4 | −1 |
| Damage to epic monsters | 4,160 | 0 | +4,160 |
| Stat | Zhudefikae | Cryotef | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 0 | +20 |
| Skillshots dodged | 88 | 18 | +70 |
| Last-second dodges | 13 | 0 | +13 |
| Abilities used | 400 | 453 | −53 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.