Ranked Solo/Duo match EUW1_8011130619
Blue teamDefeat
Kills: blue 12, red 35
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: midas#issy (Fizz)
13midas
Fizz, Mid
vs
16PlonarActive
Lissandra, Mid
- midas: 5.0 CS per minute PlonarActive: 9.3 PlonarActive ahead.
- midas: 369 Gold per minute PlonarActive: 553 PlonarActive ahead.
- midas: 489 Damage per minute PlonarActive: 1,138 PlonarActive ahead.
- midas: 58% Kill participation PlonarActive: 43% midas ahead.
- midas: 0.70 KDA ratio PlonarActive: 3.75 PlonarActive ahead.
- midas: 0.34 Vision score per minute PlonarActive: 0.93 PlonarActive ahead.
- midas: 27% Share of team damage PlonarActive: 34% PlonarActive ahead.
- midas: 3 Skillshots hit PlonarActive: 40 PlonarActive ahead.
- midas: 29 Skillshots dodged PlonarActive: 19 midas ahead.
All compared stats
| Stat | midas | PlonarActive | Difference |
|---|---|---|---|
| Lane minions by 10 min | 43 | 91 | −48 |
| Turret plates taken | 4 | 14 | −10 |
| Biggest CS lead on opponent | 1 | 108 | −107 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | midas | PlonarActive | Difference |
|---|---|---|---|
| CS per minute | 5.0 | 9.3 | −4.2 |
| Total CS | 118 | 218 | −100 |
| Gold per minute | 369 | 553 | −184 |
| Gold earned | 8,707 | 13,041 | −4,334 |
| Stat | midas | PlonarActive | Difference |
|---|---|---|---|
| KDA ratio | 0.70 | 3.75 | −3.05 |
| Kills | 4 | 12 | −8 |
| Deaths | 10 | 4 | +6 |
| Assists | 3 | 3 | 0 |
| Kill participation | 58% | 43% | +15 pts |
| Damage to champions | 11,517 | 26,828 | −15,311 |
| Damage per minute | 489 | 1,138 | −650 |
| Share of team damage | 27% | 34% | −6 pts |
| Solo kills | 2 | 5 | −3 |
| Damage taken | 22,827 | 21,557 | +1,270 |
| Damage mitigated | 10,123 | 9,832 | +291 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:40 | −0:33 |
| Time spent dead | 4:41 | 1:14 | +3:27 |
| Stat | midas | PlonarActive | Difference |
|---|---|---|---|
| Vision score | 8 | 22 | −14 |
| Vision score per minute | 0.34 | 0.93 | −0.59 |
| Wards placed | 3 | 10 | −7 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 2 | −2 |
| Stat | midas | PlonarActive | Difference |
|---|---|---|---|
| Damage to objectives | 4,019 | 16,269 | −12,250 |
| Damage to turrets | 4,019 | 11,837 | −7,818 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 0 | 4,432 | −4,432 |
| Stat | midas | PlonarActive | Difference |
|---|---|---|---|
| Skillshots hit | 3 | 40 | −37 |
| Skillshots dodged | 29 | 19 | +10 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 186 | 239 | −53 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.