Normal Draft match EUW1_8011128101
Blue teamDefeat
Kills: blue 8, red 25
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Neurogenesis#Faze (Azir)
10Neurogenesis
Azir, Mid
vs
12RangedLaner
Swain, Mid
- Neurogenesis: 6.0 CS per minute RangedLaner: 8.3 RangedLaner ahead.
- Neurogenesis: 358 Gold per minute RangedLaner: 441 RangedLaner ahead.
- Neurogenesis: 562 Damage per minute RangedLaner: 667 RangedLaner ahead.
- Neurogenesis: 38% Kill participation RangedLaner: 32% Neurogenesis ahead.
- Neurogenesis: 0.75 KDA ratio RangedLaner: 8.00 RangedLaner ahead.
- Neurogenesis: 0.33 Vision score per minute RangedLaner: 0.46 RangedLaner ahead.
- Neurogenesis: 33% Share of team damage RangedLaner: 23% Neurogenesis ahead.
- Neurogenesis: 4 Skillshots hit RangedLaner: 35 RangedLaner ahead.
- Neurogenesis: 81 Skillshots dodged RangedLaner: 14 Neurogenesis ahead.
All compared stats
| Stat | Neurogenesis | RangedLaner | Difference |
|---|---|---|---|
| Lane minions by 10 min | 61 | 79 | −18 |
| Turret plates taken | 1 | 3 | −2 |
| Biggest CS lead on opponent | 3 | 39 | −36 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Neurogenesis | RangedLaner | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 8.3 | −2.3 |
| Total CS | 92 | 127 | −35 |
| Gold per minute | 358 | 441 | −83 |
| Gold earned | 5,505 | 6,785 | −1,280 |
| Stat | Neurogenesis | RangedLaner | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 8.00 | −7.25 |
| Kills | 3 | 2 | +1 |
| Deaths | 4 | 1 | +3 |
| Assists | 0 | 6 | −6 |
| Kill participation | 38% | 32% | +5 pts |
| Damage to champions | 8,651 | 10,266 | −1,615 |
| Damage per minute | 562 | 667 | −105 |
| Share of team damage | 33% | 23% | +9 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 10,215 | 10,139 | +76 |
| Damage mitigated | 5,123 | 4,216 | +907 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:27 | −0:19 |
| Time spent dead | 1:37 | 0:32 | +1:05 |
| Stat | Neurogenesis | RangedLaner | Difference |
|---|---|---|---|
| Vision score | 5 | 7 | −2 |
| Vision score per minute | 0.33 | 0.46 | −0.13 |
| Wards placed | 3 | 5 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Neurogenesis | RangedLaner | Difference |
|---|---|---|---|
| Damage to objectives | 1,123 | 4,282 | −3,159 |
| Damage to turrets | 1,123 | 4,085 | −2,962 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 197 | −197 |
| Stat | Neurogenesis | RangedLaner | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 35 | −31 |
| Skillshots dodged | 81 | 14 | +67 |
| Last-second dodges | 8 | 1 | +7 |
| Abilities used | 101 | 136 | −35 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.