Ranked Solo/Duo match EUW1_8011127029
Blue teamVictory
Kills: blue 27, red 15
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: CottonFluf#EUW (Aatrox)
14CottonFluf
Aatrox, Top
vs
16R1 YAS
Yasuo, Top
- CottonFluf: 6.6 CS per minute R1 YAS: 6.2 CottonFluf ahead.
- CottonFluf: 309 Gold per minute R1 YAS: 346 R1 YAS ahead.
- CottonFluf: 597 Damage per minute R1 YAS: 632 R1 YAS ahead.
- CottonFluf: 20% Kill participation R1 YAS: 37% R1 YAS ahead.
- CottonFluf: 0.60 KDA ratio R1 YAS: 2.50 R1 YAS ahead.
- CottonFluf: 0.95 Vision score per minute R1 YAS: 0.91 CottonFluf ahead.
- CottonFluf: 22% Share of team damage R1 YAS: 18% CottonFluf ahead.
- CottonFluf: 14 Skillshots hit R1 YAS: 10 CottonFluf ahead.
- CottonFluf: 11 Skillshots dodged R1 YAS: 4 CottonFluf ahead.
All compared stats
| Stat | CottonFluf | R1 YAS | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 52 | +22 |
| Turret plates taken | 4 | 11 | −7 |
| Biggest CS lead on opponent | 41 | 10 | +31 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | CottonFluf | R1 YAS | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 6.2 | +0.4 |
| Total CS | 174 | 164 | +10 |
| Gold per minute | 309 | 346 | −37 |
| Gold earned | 8,158 | 9,134 | −976 |
| Stat | CottonFluf | R1 YAS | Difference |
|---|---|---|---|
| KDA ratio | 0.60 | 2.50 | −1.90 |
| Kills | 1 | 4 | −3 |
| Deaths | 5 | 4 | +1 |
| Assists | 2 | 6 | −4 |
| Kill participation | 20% | 37% | −17 pts |
| Damage to champions | 15,747 | 16,660 | −913 |
| Damage per minute | 597 | 632 | −35 |
| Share of team damage | 22% | 18% | +4 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 23,461 | 16,543 | +6,918 |
| Damage mitigated | 20,869 | 27,254 | −6,385 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:23 | −0:03 |
| Time spent dead | 2:43 | 1:53 | +0:50 |
| Stat | CottonFluf | R1 YAS | Difference |
|---|---|---|---|
| Vision score | 25 | 24 | +1 |
| Vision score per minute | 0.95 | 0.91 | +0.04 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | CottonFluf | R1 YAS | Difference |
|---|---|---|---|
| Damage to objectives | 3,192 | 4,134 | −942 |
| Damage to turrets | 3,192 | 4,134 | −942 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | CottonFluf | R1 YAS | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 10 | +4 |
| Skillshots dodged | 11 | 4 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 297 | 353 | −56 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.