Ranked Solo/Duo match EUW1_8011098206
Blue teamDefeat
Kills: blue 26, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Alison420#EUW (Warwick)
13Alison420
Warwick, Jungle
vs
13TheGodPU
Kayn, Jungle
- Alison420: 5.1 CS per minute TheGodPU: 5.3 TheGodPU ahead.
- Alison420: 515 Gold per minute TheGodPU: 383 Alison420 ahead.
- Alison420: 696 Damage per minute TheGodPU: 552 Alison420 ahead.
- Alison420: 58% Kill participation TheGodPU: 43% Alison420 ahead.
- Alison420: 1.50 KDA ratio TheGodPU: 2.86 TheGodPU ahead.
- Alison420: 0.48 Vision score per minute TheGodPU: 0.36 Alison420 ahead.
- Alison420: 23% Share of team damage TheGodPU: 13% Alison420 ahead.
- Alison420: 0 Skillshots hit TheGodPU: 0 Even.
- Alison420: 10 Skillshots dodged TheGodPU: 21 TheGodPU ahead.
All compared stats
| Stat | Alison420 | TheGodPU | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 2 | +1 |
| Turret plates taken | 3 | 9 | −6 |
| Biggest CS lead on opponent | 9 | 9 | −0 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Alison420 | TheGodPU | Difference |
|---|---|---|---|
| CS per minute | 5.1 | 5.3 | −0.2 |
| Total CS | 126 | 132 | −6 |
| Gold per minute | 515 | 383 | +132 |
| Gold earned | 12,823 | 9,541 | +3,282 |
| Stat | Alison420 | TheGodPU | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 2.86 | −1.36 |
| Kills | 9 | 2 | +7 |
| Deaths | 10 | 7 | +3 |
| Assists | 6 | 18 | −12 |
| Kill participation | 58% | 43% | +14 pts |
| Damage to champions | 17,327 | 13,752 | +3,575 |
| Damage per minute | 696 | 552 | +144 |
| Share of team damage | 23% | 13% | +10 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 31,250 | 28,770 | +2,480 |
| Damage mitigated | 22,329 | 18,559 | +3,770 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:28 | 0:18 | +0:10 |
| Time spent dead | 4:16 | 3:00 | +1:16 |
| Stat | Alison420 | TheGodPU | Difference |
|---|---|---|---|
| Vision score | 12 | 9 | +3 |
| Vision score per minute | 0.48 | 0.36 | +0.12 |
| Wards placed | 7 | 3 | +4 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Alison420 | TheGodPU | Difference |
|---|---|---|---|
| Damage to objectives | 12,410 | 16,378 | −3,968 |
| Damage to turrets | 1,595 | 3,098 | −1,503 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 10,815 | 13,280 | −2,465 |
| Stat | Alison420 | TheGodPU | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 10 | 21 | −11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 114 | 220 | −106 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.