Ranked Solo/Duo match EUW1_8011090327
Blue teamDefeat
Kills: blue 42, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GoNaimTLBEST#EUW (Lee Sin)
14GoNaimTLBEST
Lee Sin, Support
vs
15Filho do Pegas
Camille, Support
- GoNaimTLBEST: 2.0 CS per minute Filho do Pegas: 1.2 GoNaimTLBEST ahead.
- GoNaimTLBEST: 336 Gold per minute Filho do Pegas: 368 Filho do Pegas ahead.
- GoNaimTLBEST: 512 Damage per minute Filho do Pegas: 686 Filho do Pegas ahead.
- GoNaimTLBEST: 33% Kill participation Filho do Pegas: 40% Filho do Pegas ahead.
- GoNaimTLBEST: 1.40 KDA ratio Filho do Pegas: 2.13 Filho do Pegas ahead.
- GoNaimTLBEST: 1.20 Vision score per minute Filho do Pegas: 1.56 Filho do Pegas ahead.
- GoNaimTLBEST: 12% Share of team damage Filho do Pegas: 16% Filho do Pegas ahead.
- GoNaimTLBEST: 25 Skillshots hit Filho do Pegas: 4 GoNaimTLBEST ahead.
- GoNaimTLBEST: 12 Skillshots dodged Filho do Pegas: 22 Filho do Pegas ahead.
All compared stats
| Stat | GoNaimTLBEST | Filho do Pegas | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 13 | +5 |
| Turret plates taken | 2 | 10 | −8 |
| Biggest CS lead on opponent | 23 | 1 | +22 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | GoNaimTLBEST | Filho do Pegas | Difference |
|---|---|---|---|
| CS per minute | 2.0 | 1.2 | +0.7 |
| Total CS | 56 | 35 | +21 |
| Gold per minute | 336 | 368 | −32 |
| Gold earned | 9,488 | 10,385 | −897 |
| Stat | GoNaimTLBEST | Filho do Pegas | Difference |
|---|---|---|---|
| KDA ratio | 1.40 | 2.13 | −0.73 |
| Kills | 3 | 5 | −2 |
| Deaths | 10 | 8 | +2 |
| Assists | 11 | 12 | −1 |
| Kill participation | 33% | 40% | −6 pts |
| Damage to champions | 14,445 | 19,365 | −4,920 |
| Damage per minute | 512 | 686 | −174 |
| Share of team damage | 12% | 16% | −4 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 24,898 | 25,818 | −920 |
| Damage mitigated | 15,503 | 27,617 | −12,114 |
| Heals and shields on allies | 386 | 0 | +386 |
| Time crowd-controlling enemies | 0:17 | 0:25 | −0:08 |
| Time spent dead | 4:21 | 4:20 | +0:01 |
| Stat | GoNaimTLBEST | Filho do Pegas | Difference |
|---|---|---|---|
| Vision score | 34 | 44 | −10 |
| Vision score per minute | 1.20 | 1.56 | −0.35 |
| Wards placed | 16 | 18 | −2 |
| Wards destroyed | 3 | 4 | −1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | GoNaimTLBEST | Filho do Pegas | Difference |
|---|---|---|---|
| Damage to objectives | 1,817 | 4,932 | −3,115 |
| Damage to turrets | 1,430 | 4,867 | −3,437 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 386 | 64 | +322 |
| Stat | GoNaimTLBEST | Filho do Pegas | Difference |
|---|---|---|---|
| Skillshots hit | 25 | 4 | +21 |
| Skillshots dodged | 12 | 22 | −10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 242 | 175 | +67 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.