Ranked Solo/Duo match EUW1_8011000931
Blue teamDefeat
Kills: blue 29, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: UNDAD#EUW (Nasus)
16UNDAD
Nasus, Top
vs
16BARONPRIME5AM
Fiora, Top
- UNDAD: 6.6 CS per minute BARONPRIME5AM: 6.2 UNDAD ahead.
- UNDAD: 395 Gold per minute BARONPRIME5AM: 389 UNDAD ahead.
- UNDAD: 510 Damage per minute BARONPRIME5AM: 823 BARONPRIME5AM ahead.
- UNDAD: 14% Kill participation BARONPRIME5AM: 41% BARONPRIME5AM ahead.
- UNDAD: 0.71 KDA ratio BARONPRIME5AM: 2.40 BARONPRIME5AM ahead.
- UNDAD: 0.53 Vision score per minute BARONPRIME5AM: 0.93 BARONPRIME5AM ahead.
- UNDAD: 14% Share of team damage BARONPRIME5AM: 20% BARONPRIME5AM ahead.
- UNDAD: 0 Skillshots hit BARONPRIME5AM: 15 BARONPRIME5AM ahead.
- UNDAD: 36 Skillshots dodged BARONPRIME5AM: 12 UNDAD ahead.
All compared stats
| Stat | UNDAD | BARONPRIME5AM | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 55 | +11 |
| Turret plates taken | 23 | 5 | +18 |
| Biggest CS lead on opponent | 27 | 9 | +18 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | UNDAD | BARONPRIME5AM | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 6.2 | +0.4 |
| Total CS | 186 | 174 | +12 |
| Gold per minute | 395 | 389 | +5 |
| Gold earned | 11,074 | 10,926 | +148 |
| Stat | UNDAD | BARONPRIME5AM | Difference |
|---|---|---|---|
| KDA ratio | 0.71 | 2.40 | −1.69 |
| Kills | 3 | 5 | −2 |
| Deaths | 7 | 5 | +2 |
| Assists | 2 | 7 | −5 |
| Kill participation | 14% | 41% | −28 pts |
| Damage to champions | 14,323 | 23,107 | −8,784 |
| Damage per minute | 510 | 823 | −313 |
| Share of team damage | 14% | 20% | −6 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 33,974 | 28,887 | +5,087 |
| Damage mitigated | 26,770 | 24,338 | +2,432 |
| Heals and shields on allies | 0 | 856 | −856 |
| Time crowd-controlling enemies | 0:16 | 0:07 | +0:09 |
| Time spent dead | 4:03 | 2:18 | +1:45 |
| Stat | UNDAD | BARONPRIME5AM | Difference |
|---|---|---|---|
| Vision score | 15 | 26 | −11 |
| Vision score per minute | 0.53 | 0.93 | −0.39 |
| Wards placed | 8 | 9 | −1 |
| Wards destroyed | 0 | 3 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | UNDAD | BARONPRIME5AM | Difference |
|---|---|---|---|
| Damage to objectives | 22,335 | 5,488 | +16,847 |
| Damage to turrets | 22,081 | 5,488 | +16,593 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 254 | 0 | +254 |
| Stat | UNDAD | BARONPRIME5AM | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 15 | −15 |
| Skillshots dodged | 36 | 12 | +24 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 277 | 250 | +27 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.