Ranked Flex match EUW1_8010980572
Blue teamDefeat
Kills: blue 35, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LYYYYYY#7701 (Yone)
20LYYYYYY
Yone, Top
vs
20Paranoia Tierna
Cho'Gath, Top
- LYYYYYY: 7.1 CS per minute Paranoia Tierna: 6.9 LYYYYYY ahead.
- LYYYYYY: 394 Gold per minute Paranoia Tierna: 366 LYYYYYY ahead.
- LYYYYYY: 1,292 Damage per minute Paranoia Tierna: 904 LYYYYYY ahead.
- LYYYYYY: 51% Kill participation Paranoia Tierna: 41% LYYYYYY ahead.
- LYYYYYY: 1.80 KDA ratio Paranoia Tierna: 2.25 Paranoia Tierna ahead.
- LYYYYYY: 1.02 Vision score per minute Paranoia Tierna: 1.06 Paranoia Tierna ahead.
- LYYYYYY: 29% Share of team damage Paranoia Tierna: 22% LYYYYYY ahead.
- LYYYYYY: 32 Skillshots hit Paranoia Tierna: 0 LYYYYYY ahead.
- LYYYYYY: 12 Skillshots dodged Paranoia Tierna: 16 Paranoia Tierna ahead.
All compared stats
| Stat | LYYYYYY | Paranoia Tierna | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 68 | +7 |
| Turret plates taken | 9 | 11 | −2 |
| Biggest CS lead on opponent | 29 | 19 | +11 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | LYYYYYY | Paranoia Tierna | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.9 | +0.2 |
| Total CS | 315 | 308 | +7 |
| Gold per minute | 394 | 366 | +29 |
| Gold earned | 17,477 | 16,201 | +1,276 |
| Stat | LYYYYYY | Paranoia Tierna | Difference |
|---|---|---|---|
| KDA ratio | 1.80 | 2.25 | −0.45 |
| Kills | 6 | 4 | +2 |
| Deaths | 10 | 8 | +2 |
| Assists | 12 | 14 | −2 |
| Kill participation | 51% | 41% | +11 pts |
| Damage to champions | 57,274 | 40,053 | +17,221 |
| Damage per minute | 1,292 | 904 | +389 |
| Share of team damage | 29% | 22% | +7 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 50,240 | 80,903 | −30,663 |
| Damage mitigated | 63,332 | 145,304 | −81,972 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:47 | 1:46 | −0:59 |
| Time spent dead | 6:43 | 7:19 | −0:36 |
| Stat | LYYYYYY | Paranoia Tierna | Difference |
|---|---|---|---|
| Vision score | 45 | 47 | −2 |
| Vision score per minute | 1.02 | 1.06 | −0.05 |
| Wards placed | 17 | 18 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | LYYYYYY | Paranoia Tierna | Difference |
|---|---|---|---|
| Damage to objectives | 17,980 | 12,463 | +5,517 |
| Damage to turrets | 8,421 | 8,708 | −287 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 9,558 | 3,754 | +5,804 |
| Stat | LYYYYYY | Paranoia Tierna | Difference |
|---|---|---|---|
| Skillshots hit | 32 | 0 | +32 |
| Skillshots dodged | 12 | 16 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 611 | 301 | +310 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.