Normal Draft match EUW1_8010977060
Blue teamDefeat
Kills: blue 32, red 51
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: winteriscool#zzz (Riven)
15winteriscool
Riven, Jungle
vs
17Mäxel
Akshan, Jungle
- winteriscool: 6.3 CS per minute Mäxel: 7.8 Mäxel ahead.
- winteriscool: 389 Gold per minute Mäxel: 646 Mäxel ahead.
- winteriscool: 174 Damage per minute Mäxel: 1,386 Mäxel ahead.
- winteriscool: 14% Kill participation Mäxel: 66% Mäxel ahead.
- winteriscool: 1.40 KDA ratio Mäxel: 3.00 Mäxel ahead.
- winteriscool: 0.48 Vision score per minute Mäxel: 0.59 Mäxel ahead.
- winteriscool: 3% Share of team damage Mäxel: 34% Mäxel ahead.
- winteriscool: 2 Skillshots hit Mäxel: 58 Mäxel ahead.
- winteriscool: 3 Skillshots dodged Mäxel: 25 Mäxel ahead.
All compared stats
| Stat | winteriscool | Mäxel | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 2 | 0 | +2 |
| Biggest CS lead on opponent | 14 | 43 | −30 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | winteriscool | Mäxel | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.8 | −1.4 |
| Total CS | 173 | 212 | −39 |
| Gold per minute | 389 | 646 | −257 |
| Gold earned | 10,613 | 17,642 | −7,029 |
| Stat | winteriscool | Mäxel | Difference |
|---|---|---|---|
| KDA ratio | 1.40 | 3.00 | −1.60 |
| Kills | 3 | 18 | −15 |
| Deaths | 5 | 7 | −2 |
| Assists | 4 | 3 | +1 |
| Kill participation | 14% | 66% | −52 pts |
| Damage to champions | 4,744 | 37,865 | −33,121 |
| Damage per minute | 174 | 1,386 | −1,212 |
| Share of team damage | 3% | 34% | −30 pts |
| Solo kills | 0 | 7 | −7 |
| Damage taken | 20,384 | 29,839 | −9,455 |
| Damage mitigated | 24,285 | 19,523 | +4,762 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:12 | −0:06 |
| Time spent dead | 2:31 | 4:13 | −1:42 |
| Stat | winteriscool | Mäxel | Difference |
|---|---|---|---|
| Vision score | 13 | 16 | −3 |
| Vision score per minute | 0.48 | 0.59 | −0.11 |
| Wards placed | 3 | 7 | −4 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | winteriscool | Mäxel | Difference |
|---|---|---|---|
| Damage to objectives | 53,931 | 2,121 | +51,810 |
| Damage to turrets | 691 | 0 | +691 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 53,240 | 2,121 | +51,119 |
| Stat | winteriscool | Mäxel | Difference |
|---|---|---|---|
| Skillshots hit | 2 | 58 | −56 |
| Skillshots dodged | 3 | 25 | −22 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 571 | 324 | +247 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.