Ranked Solo/Duo match EUW1_8010954527
Blue teamVictory
Kills: blue 28, red 22
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Mogs#Mogs (Karma)
10Mogs
Karma, Support
vs
10ZhiYinDaNi
Thresh, Support
- Mogs: 0.6 CS per minute ZhiYinDaNi: 1.1 ZhiYinDaNi ahead.
- Mogs: 296 Gold per minute ZhiYinDaNi: 298 ZhiYinDaNi ahead.
- Mogs: 327 Damage per minute ZhiYinDaNi: 306 Mogs ahead.
- Mogs: 29% Kill participation ZhiYinDaNi: 64% ZhiYinDaNi ahead.
- Mogs: 1.60 KDA ratio ZhiYinDaNi: 2.80 ZhiYinDaNi ahead.
- Mogs: 2.32 Vision score per minute ZhiYinDaNi: 3.37 ZhiYinDaNi ahead.
- Mogs: 9% Share of team damage ZhiYinDaNi: 13% ZhiYinDaNi ahead.
- Mogs: 15 Skillshots hit ZhiYinDaNi: 22 ZhiYinDaNi ahead.
- Mogs: 5 Skillshots dodged ZhiYinDaNi: 24 ZhiYinDaNi ahead.
All compared stats
| Stat | Mogs | ZhiYinDaNi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 10 | 20 | −10 |
| Turret plates taken | 9 | 1 | +8 |
| Biggest CS lead on opponent | 1 | 14 | −13 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Mogs | ZhiYinDaNi | Difference |
|---|---|---|---|
| CS per minute | 0.6 | 1.1 | −0.5 |
| Total CS | 14 | 26 | −12 |
| Gold per minute | 296 | 298 | −2 |
| Gold earned | 6,752 | 6,799 | −47 |
| Stat | Mogs | ZhiYinDaNi | Difference |
|---|---|---|---|
| KDA ratio | 1.60 | 2.80 | −1.20 |
| Kills | 1 | 2 | −1 |
| Deaths | 5 | 5 | 0 |
| Assists | 7 | 12 | −5 |
| Kill participation | 29% | 64% | −35 pts |
| Damage to champions | 7,465 | 6,982 | +483 |
| Damage per minute | 327 | 306 | +21 |
| Share of team damage | 9% | 13% | −4 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 12,441 | 19,361 | −6,920 |
| Damage mitigated | 6,717 | 22,866 | −16,149 |
| Heals and shields on allies | 2,206 | 3,633 | −1,427 |
| Time crowd-controlling enemies | 0:31 | 0:42 | −0:11 |
| Time spent dead | 1:31 | 2:17 | −0:46 |
| Stat | Mogs | ZhiYinDaNi | Difference |
|---|---|---|---|
| Vision score | 53 | 77 | −24 |
| Vision score per minute | 2.32 | 3.37 | −1.05 |
| Wards placed | 25 | 29 | −4 |
| Wards destroyed | 1 | 8 | −7 |
| Control wards placed | 2 | 4 | −2 |
| Stat | Mogs | ZhiYinDaNi | Difference |
|---|---|---|---|
| Damage to objectives | 2,427 | 45 | +2,382 |
| Damage to turrets | 1,343 | 45 | +1,298 |
| Turret takedowns | 6 | 0 | +6 |
| Damage to epic monsters | 1,083 | 0 | +1,083 |
| Stat | Mogs | ZhiYinDaNi | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 22 | −7 |
| Skillshots dodged | 5 | 24 | −19 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 183 | 89 | +94 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.