Swiftplay match EUW1_8010934418
Blue teamDefeat
Kills: blue 25, red 40
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 5/8/228% KP | 19,494 | 14k | 1507.4/min | 11 | ||
| 5/6/228% KP | 11,959 | 15k | 1437.1/min | 12 | ||
| 5/7/228% KP | 12,690 | 14k | 854.2/min | 6 | ||
| 7/10/860% KP | 18,338 | 14k | 1135.6/min | 15 | ||
| 3/9/1364% KP | 14,786 | 14k | 462.3/min | 58 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 7/5/735% KP | 25,010 | 17k | 1447.1/min | 10 | ||
| 11/4/335% KP | 14,544 | 17k | 1105.4/min | 20 | ||
| 3/4/1135% KP | 18,630 | 15k | 1165.7/min | 17 | ||
| 15/5/345% KP | 22,951 | 20k | 1527.5/min | 14 | ||
| 4/7/1855% KP | 18,613 | 15k | 251.2/min | 53 |
Lane matchups
-
Top
5/8/2 vs 7/5/7
-
Jungle
5/6/2 vs 11/4/3
-
Mid
5/7/2 vs 3/4/11
-
Bot
7/10/8 vs 15/5/3
-
Support
3/9/13 vs 4/7/18
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 251st | 2 | 1 | 0 | 0 | 0 | 0 | 72k |
| Red team | 40 | 91st | 21st | 0 | 0 | 0 | 11st | 83k |