Ranked Solo/Duo match EUW1_8010932390
Blue teamVictory
Kills: blue 56, red 46
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Sylock02100#EUW (Amumu)
17Sylock02100
Amumu, Jungle
vs
18NoName049
Briar, Jungle
- Sylock02100: 3.4 CS per minute NoName049: 5.1 NoName049 ahead.
- Sylock02100: 265 Gold per minute NoName049: 422 NoName049 ahead.
- Sylock02100: 362 Damage per minute NoName049: 959 NoName049 ahead.
- Sylock02100: 21% Kill participation NoName049: 50% NoName049 ahead.
- Sylock02100: 0.92 KDA ratio NoName049: 1.77 NoName049 ahead.
- Sylock02100: 0.18 Vision score per minute NoName049: 0.34 NoName049 ahead.
- Sylock02100: 8% Share of team damage NoName049: 27% NoName049 ahead.
- Sylock02100: 19 Skillshots hit NoName049: 20 NoName049 ahead.
- Sylock02100: 13 Skillshots dodged NoName049: 24 NoName049 ahead.
All compared stats
| Stat | Sylock02100 | NoName049 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 14 | −13 |
| Turret plates taken | 1 | 2 | −1 |
| Biggest CS lead on opponent | 5 | 70 | −65 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Sylock02100 | NoName049 | Difference |
|---|---|---|---|
| CS per minute | 3.4 | 5.1 | −1.7 |
| Total CS | 130 | 193 | −63 |
| Gold per minute | 265 | 422 | −157 |
| Gold earned | 10,082 | 16,036 | −5,954 |
| Stat | Sylock02100 | NoName049 | Difference |
|---|---|---|---|
| KDA ratio | 0.92 | 1.77 | −0.85 |
| Kills | 0 | 11 | −11 |
| Deaths | 13 | 13 | 0 |
| Assists | 12 | 12 | 0 |
| Kill participation | 21% | 50% | −29 pts |
| Damage to champions | 13,779 | 36,462 | −22,683 |
| Damage per minute | 362 | 959 | −597 |
| Share of team damage | 8% | 27% | −19 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 37,599 | 57,465 | −19,866 |
| Damage mitigated | 33,282 | 45,693 | −12,411 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:45 | 0:48 | −0:03 |
| Time spent dead | 6:14 | 8:31 | −2:17 |
| Stat | Sylock02100 | NoName049 | Difference |
|---|---|---|---|
| Vision score | 7 | 13 | −6 |
| Vision score per minute | 0.18 | 0.34 | −0.16 |
| Wards placed | 3 | 7 | −4 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Sylock02100 | NoName049 | Difference |
|---|---|---|---|
| Damage to objectives | 14,296 | 42,401 | −28,105 |
| Damage to turrets | 62 | 1,462 | −1,400 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 14,234 | 40,938 | −26,704 |
| Stat | Sylock02100 | NoName049 | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 20 | −1 |
| Skillshots dodged | 13 | 24 | −11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 309 | 242 | +67 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.