Ranked Solo/Duo match EUW1_8010923054
Blue teamVictory
Kills: blue 27, red 14
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: HansSoloQueue#EUW (Jhin)
14HansSoloQueue
Jhin, Bot
vs
14Golden Artist
Syndra, Bot
- HansSoloQueue: 8.1 CS per minute Golden Artist: 7.7 HansSoloQueue ahead.
- HansSoloQueue: 393 Gold per minute Golden Artist: 412 Golden Artist ahead.
- HansSoloQueue: 508 Damage per minute Golden Artist: 616 Golden Artist ahead.
- HansSoloQueue: 36% Kill participation Golden Artist: 30% HansSoloQueue ahead.
- HansSoloQueue: 1.00 KDA ratio Golden Artist: 4.00 Golden Artist ahead.
- HansSoloQueue: 0.50 Vision score per minute Golden Artist: 0.54 Golden Artist ahead.
- HansSoloQueue: 19% Share of team damage Golden Artist: 21% Golden Artist ahead.
- HansSoloQueue: 11 Skillshots hit Golden Artist: 8 HansSoloQueue ahead.
- HansSoloQueue: 78 Skillshots dodged Golden Artist: 19 HansSoloQueue ahead.
All compared stats
| Stat | HansSoloQueue | Golden Artist | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 67 | +6 |
| Turret plates taken | 3 | 5 | −2 |
| Biggest CS lead on opponent | 24 | 4 | +20 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | HansSoloQueue | Golden Artist | Difference |
|---|---|---|---|
| CS per minute | 8.1 | 7.7 | +0.4 |
| Total CS | 211 | 201 | +10 |
| Gold per minute | 393 | 412 | −20 |
| Gold earned | 10,251 | 10,765 | −514 |
| Stat | HansSoloQueue | Golden Artist | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 4.00 | −3.00 |
| Kills | 3 | 4 | −1 |
| Deaths | 5 | 2 | +3 |
| Assists | 2 | 4 | −2 |
| Kill participation | 36% | 30% | +6 pts |
| Damage to champions | 13,274 | 16,089 | −2,815 |
| Damage per minute | 508 | 616 | −108 |
| Share of team damage | 19% | 21% | −2 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 17,423 | 14,991 | +2,432 |
| Damage mitigated | 8,469 | 6,883 | +1,586 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:18 | −0:01 |
| Time spent dead | 2:03 | 1:05 | +0:58 |
| Stat | HansSoloQueue | Golden Artist | Difference |
|---|---|---|---|
| Vision score | 13 | 14 | −1 |
| Vision score per minute | 0.50 | 0.54 | −0.04 |
| Wards placed | 8 | 9 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | HansSoloQueue | Golden Artist | Difference |
|---|---|---|---|
| Damage to objectives | 3,065 | 5,418 | −2,353 |
| Damage to turrets | 3,065 | 2,057 | +1,008 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 3,361 | −3,361 |
| Stat | HansSoloQueue | Golden Artist | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 8 | +3 |
| Skillshots dodged | 78 | 19 | +59 |
| Last-second dodges | 11 | 1 | +10 |
| Abilities used | 154 | 301 | −147 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.