Swiftplay match EUW1_8010912146
Blue teamDefeat
Kills: blue 6, red 34
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 0/10/117% KP | 4,624 | 9.2k | 674.6/min | 7 | ||
| 4/7/067% KP | 9,641 | 10k | 785.4/min | 10 | ||
| 1/6/133% KP | 5,534 | 8.9k | 533.7/min | 4 | ||
| 1/5/133% KP | 7,911 | 9k | 694.8/min | 6 | ||
| 0/6/350% KP | 4,988 | 9.3k | 130.9/min | 6 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 16/0/562% KP | 23,977 | 15k | 1258.6/min | 7 | ||
| 10/1/544% KP | 10,522 | 12k | 634.3/min | 10 | ||
| 6/2/841% KP | 23,662 | 11k | 674.6/min | 5 | ||
| 2/3/1447% KP | 15,688 | 11k | 785.4/min | 5 | ||
| 0/1/824% KP | 4,917 | 9.8k | 151.0/min | 11 |
Lane matchups
-
Top
0/10/1 vs 16/0/5
-
Jungle
4/7/0 vs 10/1/5
-
Mid
1/6/1 vs 6/2/8
-
Bot
1/5/1 vs 2/3/14
-
Support
0/6/3 vs 0/1/8
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 47k |
| Red team | 341st | 101st | 21st | 0 | 0 | 0 | 11st | 58k |