Normal Draft match EUW1_8010906224
Blue teamDefeat
Kills: blue 47, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ImAlphaBear#EUW (Gangplank)
18ImAlphaBear
Gangplank, Top
vs
19RammusLeFouBat
Jayce, Top
- ImAlphaBear: 7.1 CS per minute RammusLeFouBat: 6.9 ImAlphaBear ahead.
- ImAlphaBear: 453 Gold per minute RammusLeFouBat: 550 RammusLeFouBat ahead.
- ImAlphaBear: 963 Damage per minute RammusLeFouBat: 1,319 RammusLeFouBat ahead.
- ImAlphaBear: 26% Kill participation RammusLeFouBat: 61% RammusLeFouBat ahead.
- ImAlphaBear: 1.09 KDA ratio RammusLeFouBat: 2.78 RammusLeFouBat ahead.
- ImAlphaBear: 0.47 Vision score per minute RammusLeFouBat: 0.90 RammusLeFouBat ahead.
- ImAlphaBear: 22% Share of team damage RammusLeFouBat: 34% RammusLeFouBat ahead.
- ImAlphaBear: 0 Skillshots hit RammusLeFouBat: 23 RammusLeFouBat ahead.
- ImAlphaBear: 6 Skillshots dodged RammusLeFouBat: 22 RammusLeFouBat ahead.
All compared stats
| Stat | ImAlphaBear | RammusLeFouBat | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 72 | −16 |
| Turret plates taken | 18 | 9 | +9 |
| Biggest CS lead on opponent | 14 | 23 | −9 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | ImAlphaBear | RammusLeFouBat | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.9 | +0.2 |
| Total CS | 229 | 222 | +7 |
| Gold per minute | 453 | 550 | −97 |
| Gold earned | 14,527 | 17,627 | −3,100 |
| Stat | ImAlphaBear | RammusLeFouBat | Difference |
|---|---|---|---|
| KDA ratio | 1.09 | 2.78 | −1.69 |
| Kills | 7 | 16 | −9 |
| Deaths | 11 | 9 | +2 |
| Assists | 5 | 9 | −4 |
| Kill participation | 26% | 61% | −35 pts |
| Damage to champions | 30,892 | 42,301 | −11,409 |
| Damage per minute | 963 | 1,319 | −356 |
| Share of team damage | 22% | 34% | −12 pts |
| Solo kills | 4 | 7 | −3 |
| Damage taken | 32,928 | 34,456 | −1,528 |
| Damage mitigated | 21,389 | 19,736 | +1,653 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:21 | −0:09 |
| Time spent dead | 5:18 | 5:12 | +0:06 |
| Stat | ImAlphaBear | RammusLeFouBat | Difference |
|---|---|---|---|
| Vision score | 15 | 29 | −14 |
| Vision score per minute | 0.47 | 0.90 | −0.44 |
| Wards placed | 10 | 12 | −2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ImAlphaBear | RammusLeFouBat | Difference |
|---|---|---|---|
| Damage to objectives | 12,508 | 12,198 | +310 |
| Damage to turrets | 12,176 | 9,146 | +3,030 |
| Turret takedowns | 4 | 2 | +2 |
| Damage to epic monsters | 332 | 3,051 | −2,719 |
| Stat | ImAlphaBear | RammusLeFouBat | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 23 | −23 |
| Skillshots dodged | 6 | 22 | −16 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 377 | 452 | −75 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.