Ranked Solo/Duo match EUW1_8010901858
Blue teamDefeat
Kills: blue 25, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: xmaxd#EUW (Hwei)
16xmaxd
Hwei, Mid
vs
14Ado
Zoe, Mid
- xmaxd: 8.8 CS per minute Ado: 6.2 xmaxd ahead.
- xmaxd: 437 Gold per minute Ado: 311 xmaxd ahead.
- xmaxd: 949 Damage per minute Ado: 586 xmaxd ahead.
- xmaxd: 31% Kill participation Ado: 20% xmaxd ahead.
- xmaxd: 1.67 KDA ratio Ado: 0.71 xmaxd ahead.
- xmaxd: 0.60 Vision score per minute Ado: 0.71 Ado ahead.
- xmaxd: 23% Share of team damage Ado: 21% xmaxd ahead.
- xmaxd: 9 Skillshots hit Ado: 38 Ado ahead.
- xmaxd: 42 Skillshots dodged Ado: 2 xmaxd ahead.
All compared stats
| Stat | xmaxd | Ado | Difference |
|---|---|---|---|
| Lane minions by 10 min | 87 | 65 | +22 |
| Turret plates taken | 17 | 0 | +17 |
| Biggest CS lead on opponent | 68 | 1 | +67 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | xmaxd | Ado | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 6.2 | +2.7 |
| Total CS | 223 | 155 | +68 |
| Gold per minute | 437 | 311 | +127 |
| Gold earned | 11,020 | 7,832 | +3,188 |
| Stat | xmaxd | Ado | Difference |
|---|---|---|---|
| KDA ratio | 1.67 | 0.71 | +0.95 |
| Kills | 5 | 3 | +2 |
| Deaths | 6 | 7 | −1 |
| Assists | 5 | 2 | +3 |
| Kill participation | 31% | 20% | +11 pts |
| Damage to champions | 23,923 | 14,755 | +9,168 |
| Damage per minute | 949 | 586 | +364 |
| Share of team damage | 23% | 21% | +2 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 18,054 | 16,990 | +1,064 |
| Damage mitigated | 9,781 | 7,747 | +2,034 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:22 | −0:01 |
| Time spent dead | 3:13 | 3:22 | −0:09 |
| Stat | xmaxd | Ado | Difference |
|---|---|---|---|
| Vision score | 15 | 18 | −3 |
| Vision score per minute | 0.60 | 0.71 | −0.12 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 3 | −3 |
| Stat | xmaxd | Ado | Difference |
|---|---|---|---|
| Damage to objectives | 9,448 | 162 | +9,286 |
| Damage to turrets | 9,101 | 0 | +9,101 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 347 | 162 | +185 |
| Stat | xmaxd | Ado | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 38 | −29 |
| Skillshots dodged | 42 | 2 | +40 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 187 | 255 | −68 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.