Ranked Solo/Duo match EUW1_8010898073
Blue teamDefeat
Kills: blue 23, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: QRobe#EUW (LeBlanc)
13QRobe
LeBlanc, Top
vs
16Ayzou
Mordekaiser, Top
- QRobe: 3.5 CS per minute Ayzou: 7.2 Ayzou ahead.
- QRobe: 295 Gold per minute Ayzou: 551 Ayzou ahead.
- QRobe: 559 Damage per minute Ayzou: 1,294 Ayzou ahead.
- QRobe: 30% Kill participation Ayzou: 35% Ayzou ahead.
- QRobe: 0.64 KDA ratio Ayzou: 3.40 Ayzou ahead.
- QRobe: 0.38 Vision score per minute Ayzou: 0.96 Ayzou ahead.
- QRobe: 20% Share of team damage Ayzou: 33% Ayzou ahead.
- QRobe: 19 Skillshots hit Ayzou: 0 QRobe ahead.
- QRobe: 19 Skillshots dodged Ayzou: 53 Ayzou ahead.
All compared stats
| Stat | QRobe | Ayzou | Difference |
|---|---|---|---|
| Lane minions by 10 min | 36 | 76 | −40 |
| Turret plates taken | 0 | 14 | −14 |
| Biggest CS lead on opponent | 0 | 93 | −93 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | QRobe | Ayzou | Difference |
|---|---|---|---|
| CS per minute | 3.5 | 7.2 | −3.7 |
| Total CS | 83 | 171 | −88 |
| Gold per minute | 295 | 551 | −256 |
| Gold earned | 7,039 | 13,162 | −6,123 |
| Stat | QRobe | Ayzou | Difference |
|---|---|---|---|
| KDA ratio | 0.64 | 3.40 | −2.76 |
| Kills | 4 | 16 | −12 |
| Deaths | 11 | 5 | +6 |
| Assists | 3 | 1 | +2 |
| Kill participation | 30% | 35% | −5 pts |
| Damage to champions | 13,354 | 30,902 | −17,548 |
| Damage per minute | 559 | 1,294 | −735 |
| Share of team damage | 20% | 33% | −13 pts |
| Solo kills | 0 | 13 | −13 |
| Damage taken | 21,995 | 28,156 | −6,161 |
| Damage mitigated | 8,208 | 35,388 | −27,180 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:18 | +0:02 |
| Time spent dead | 3:47 | 3:27 | +0:20 |
| Stat | QRobe | Ayzou | Difference |
|---|---|---|---|
| Vision score | 9 | 23 | −14 |
| Vision score per minute | 0.38 | 0.96 | −0.59 |
| Wards placed | 5 | 9 | −4 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | QRobe | Ayzou | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 10,376 | −10,376 |
| Damage to turrets | 0 | 10,376 | −10,376 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | QRobe | Ayzou | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 0 | +19 |
| Skillshots dodged | 19 | 53 | −34 |
| Last-second dodges | 2 | 7 | −5 |
| Abilities used | 190 | 166 | +24 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.