Ranked Solo/Duo match EUW1_8010894223
Blue teamDefeat
Kills: blue 26, red 31
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: AimDisconnect#EUNE (Cho'Gath)
17AimDisconnect
Cho'Gath, Top
vs
19Midnight
Nasus, Top
- AimDisconnect: 6.3 CS per minute Midnight: 7.4 Midnight ahead.
- AimDisconnect: 319 Gold per minute Midnight: 450 Midnight ahead.
- AimDisconnect: 513 Damage per minute Midnight: 822 Midnight ahead.
- AimDisconnect: 27% Kill participation Midnight: 35% Midnight ahead.
- AimDisconnect: 0.88 KDA ratio Midnight: 1.38 Midnight ahead.
- AimDisconnect: 0.83 Vision score per minute Midnight: 0.74 AimDisconnect ahead.
- AimDisconnect: 15% Share of team damage Midnight: 21% Midnight ahead.
- AimDisconnect: 0 Skillshots hit Midnight: 0 Even.
- AimDisconnect: 5 Skillshots dodged Midnight: 28 Midnight ahead.
All compared stats
| Stat | AimDisconnect | Midnight | Difference |
|---|---|---|---|
| Lane minions by 10 min | 95 | 89 | +6 |
| Turret plates taken | 10 | 20 | −10 |
| Biggest CS lead on opponent | 9 | 36 | −27 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | AimDisconnect | Midnight | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.4 | −1.1 |
| Total CS | 213 | 249 | −36 |
| Gold per minute | 319 | 450 | −131 |
| Gold earned | 10,802 | 15,235 | −4,433 |
| Stat | AimDisconnect | Midnight | Difference |
|---|---|---|---|
| KDA ratio | 0.88 | 1.38 | −0.50 |
| Kills | 2 | 4 | −2 |
| Deaths | 8 | 8 | 0 |
| Assists | 5 | 7 | −2 |
| Kill participation | 27% | 35% | −9 pts |
| Damage to champions | 17,363 | 27,834 | −10,471 |
| Damage per minute | 513 | 822 | −309 |
| Share of team damage | 15% | 21% | −6 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 46,039 | 54,885 | −8,846 |
| Damage mitigated | 51,336 | 59,272 | −7,936 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:26 | 0:25 | +1:01 |
| Time spent dead | 4:43 | 5:25 | −0:42 |
| Stat | AimDisconnect | Midnight | Difference |
|---|---|---|---|
| Vision score | 28 | 25 | +3 |
| Vision score per minute | 0.83 | 0.74 | +0.09 |
| Wards placed | 11 | 12 | −1 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | AimDisconnect | Midnight | Difference |
|---|---|---|---|
| Damage to objectives | 10,980 | 29,140 | −18,160 |
| Damage to turrets | 7,441 | 24,254 | −16,813 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 3,539 | 4,886 | −1,347 |
| Stat | AimDisconnect | Midnight | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 5 | 28 | −23 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 178 | 348 | −170 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.