Normal Draft match EUW1_8010887601
Blue teamDefeat
Kills: blue 36, red 53
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Gyuna#Lauv (Zoe)
16Gyuna
Zoe, Mid
vs
14RAIU714
Yone, Mid
- Gyuna: 4.4 CS per minute RAIU714: 5.1 RAIU714 ahead.
- Gyuna: 474 Gold per minute RAIU714: 412 Gyuna ahead.
- Gyuna: 1,428 Damage per minute RAIU714: 1,026 Gyuna ahead.
- Gyuna: 66% Kill participation RAIU714: 28% Gyuna ahead.
- Gyuna: 5.00 KDA ratio RAIU714: 0.63 Gyuna ahead.
- Gyuna: 1.09 Vision score per minute RAIU714: 0.80 Gyuna ahead.
- Gyuna: 33% Share of team damage RAIU714: 29% Gyuna ahead.
- Gyuna: 84 Skillshots hit RAIU714: 10 Gyuna ahead.
- Gyuna: 10 Skillshots dodged RAIU714: 63 RAIU714 ahead.
All compared stats
| Stat | Gyuna | RAIU714 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 53 | 60 | −7 |
| Turret plates taken | 9 | 13 | −4 |
| Biggest CS lead on opponent | 27 | 27 | 0 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Gyuna | RAIU714 | Difference |
|---|---|---|---|
| CS per minute | 4.4 | 5.1 | −0.7 |
| Total CS | 136 | 159 | −23 |
| Gold per minute | 474 | 412 | +61 |
| Gold earned | 14,794 | 12,877 | +1,917 |
| Stat | Gyuna | RAIU714 | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 0.63 | +4.38 |
| Kills | 22 | 9 | +13 |
| Deaths | 7 | 16 | −9 |
| Assists | 13 | 1 | +12 |
| Kill participation | 66% | 28% | +38 pts |
| Damage to champions | 44,601 | 32,047 | +12,554 |
| Damage per minute | 1,428 | 1,026 | +402 |
| Share of team damage | 33% | 29% | +3 pts |
| Solo kills | 7 | 5 | +2 |
| Damage taken | 21,998 | 35,414 | −13,416 |
| Damage mitigated | 10,827 | 35,662 | −24,835 |
| Heals and shields on allies | 324 | 0 | +324 |
| Time crowd-controlling enemies | 0:54 | 0:24 | +0:30 |
| Time spent dead | 4:00 | 7:47 | −3:47 |
| Stat | Gyuna | RAIU714 | Difference |
|---|---|---|---|
| Vision score | 34 | 25 | +9 |
| Vision score per minute | 1.09 | 0.80 | +0.29 |
| Wards placed | 15 | 11 | +4 |
| Wards destroyed | 3 | 2 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Gyuna | RAIU714 | Difference |
|---|---|---|---|
| Damage to objectives | 8,813 | 13,066 | −4,253 |
| Damage to turrets | 6,136 | 11,867 | −5,731 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 2,676 | 1,198 | +1,478 |
| Stat | Gyuna | RAIU714 | Difference |
|---|---|---|---|
| Skillshots hit | 84 | 10 | +74 |
| Skillshots dodged | 10 | 63 | −53 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 318 | 281 | +37 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.