Ranked Solo/Duo match EUW1_8010877525
Blue teamVictory
Kills: blue 39, red 25
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BIGHAM#EUW (Kayn)
17BIGHAM
Kayn, Jungle
vs
15NaPoMM
Diana, Jungle
- BIGHAM: 8.0 CS per minute NaPoMM: 6.2 BIGHAM ahead.
- BIGHAM: 515 Gold per minute NaPoMM: 376 BIGHAM ahead.
- BIGHAM: 883 Damage per minute NaPoMM: 545 BIGHAM ahead.
- BIGHAM: 51% Kill participation NaPoMM: 52% NaPoMM ahead.
- BIGHAM: 5.00 KDA ratio NaPoMM: 1.44 BIGHAM ahead.
- BIGHAM: 0.86 Vision score per minute NaPoMM: 0.62 BIGHAM ahead.
- BIGHAM: 24% Share of team damage NaPoMM: 16% BIGHAM ahead.
- BIGHAM: 0 Skillshots hit NaPoMM: 33 NaPoMM ahead.
- BIGHAM: 19 Skillshots dodged NaPoMM: 16 BIGHAM ahead.
All compared stats
| Stat | BIGHAM | NaPoMM | Difference |
|---|---|---|---|
| Lane minions by 10 min | 9 | 1 | +8 |
| Turret plates taken | 11 | 1 | +10 |
| Biggest CS lead on opponent | 51 | 4 | +47 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | BIGHAM | NaPoMM | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 6.2 | +1.8 |
| Total CS | 234 | 182 | +52 |
| Gold per minute | 515 | 376 | +139 |
| Gold earned | 15,069 | 10,991 | +4,078 |
| Stat | BIGHAM | NaPoMM | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 1.44 | +3.56 |
| Kills | 10 | 5 | +5 |
| Deaths | 4 | 9 | −5 |
| Assists | 10 | 8 | +2 |
| Kill participation | 51% | 52% | −1 pts |
| Damage to champions | 25,826 | 15,928 | +9,898 |
| Damage per minute | 883 | 545 | +339 |
| Share of team damage | 24% | 16% | +7 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 38,858 | 30,126 | +8,732 |
| Damage mitigated | 35,023 | 41,005 | −5,982 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:32 | 0:12 | +0:20 |
| Time spent dead | 1:08 | 4:38 | −3:30 |
| Stat | BIGHAM | NaPoMM | Difference |
|---|---|---|---|
| Vision score | 25 | 18 | +7 |
| Vision score per minute | 0.86 | 0.62 | +0.24 |
| Wards placed | 0 | 4 | −4 |
| Wards destroyed | 8 | 1 | +7 |
| Control wards placed | 0 | 1 | −1 |
| Stat | BIGHAM | NaPoMM | Difference |
|---|---|---|---|
| Damage to objectives | 48,773 | 13,450 | +35,323 |
| Damage to turrets | 10,021 | 139 | +9,882 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 38,752 | 13,310 | +25,442 |
| Stat | BIGHAM | NaPoMM | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 33 | −33 |
| Skillshots dodged | 19 | 16 | +3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 335 | 257 | +78 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.