Ranked Solo/Duo match EUW1_8010871065
Blue teamDefeat
Kills: blue 25, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Flygeren1#4840 (Lux)
13Flygeren1
Lux, Support
vs
13Supertramp
Morgana, Support
- Flygeren1: 1.8 CS per minute Supertramp: 1.2 Flygeren1 ahead.
- Flygeren1: 279 Gold per minute Supertramp: 272 Flygeren1 ahead.
- Flygeren1: 690 Damage per minute Supertramp: 432 Flygeren1 ahead.
- Flygeren1: 64% Kill participation Supertramp: 43% Flygeren1 ahead.
- Flygeren1: 3.20 KDA ratio Supertramp: 2.00 Flygeren1 ahead.
- Flygeren1: 3.14 Vision score per minute Supertramp: 2.67 Flygeren1 ahead.
- Flygeren1: 21% Share of team damage Supertramp: 15% Flygeren1 ahead.
- Flygeren1: 49 Skillshots hit Supertramp: 23 Flygeren1 ahead.
- Flygeren1: 8 Skillshots dodged Supertramp: 149 Supertramp ahead.
All compared stats
| Stat | Flygeren1 | Supertramp | Difference |
|---|---|---|---|
| Lane minions by 10 min | 17 | 12 | +5 |
| Turret plates taken | 4 | 2 | +2 |
| Biggest CS lead on opponent | 19 | 2 | +17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Flygeren1 | Supertramp | Difference |
|---|---|---|---|
| CS per minute | 1.8 | 1.2 | +0.6 |
| Total CS | 56 | 37 | +19 |
| Gold per minute | 279 | 272 | +7 |
| Gold earned | 8,448 | 8,251 | +197 |
| Stat | Flygeren1 | Supertramp | Difference |
|---|---|---|---|
| KDA ratio | 3.20 | 2.00 | +1.20 |
| Kills | 0 | 1 | −1 |
| Deaths | 5 | 6 | −1 |
| Assists | 16 | 11 | +5 |
| Kill participation | 64% | 43% | +21 pts |
| Damage to champions | 20,917 | 13,082 | +7,835 |
| Damage per minute | 690 | 432 | +259 |
| Share of team damage | 21% | 15% | +6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 13,687 | 22,353 | −8,666 |
| Damage mitigated | 8,453 | 11,507 | −3,054 |
| Heals and shields on allies | 1,704 | 1,029 | +675 |
| Time crowd-controlling enemies | 0:54 | 1:03 | −0:09 |
| Time spent dead | 1:48 | 2:53 | −1:05 |
| Stat | Flygeren1 | Supertramp | Difference |
|---|---|---|---|
| Vision score | 95 | 81 | +14 |
| Vision score per minute | 3.14 | 2.67 | +0.46 |
| Wards placed | 38 | 40 | −2 |
| Wards destroyed | 15 | 9 | +6 |
| Control wards placed | 13 | 7 | +6 |
| Stat | Flygeren1 | Supertramp | Difference |
|---|---|---|---|
| Damage to objectives | 3,432 | 2,222 | +1,210 |
| Damage to turrets | 946 | 721 | +225 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 2,485 | 1,500 | +985 |
| Stat | Flygeren1 | Supertramp | Difference |
|---|---|---|---|
| Skillshots hit | 49 | 23 | +26 |
| Skillshots dodged | 8 | 149 | −141 |
| Last-second dodges | 0 | 19 | −19 |
| Abilities used | 263 | 138 | +125 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.