Ranked Flex match EUW1_8010849437
Blue teamDefeat
Kills: blue 20, red 25
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
Versus lane opponent: Wellu#6969 (Kai'Sa)
15Wellu
Kai'Sa, Bot
vs
13MrAndrew
Corki, Bot
- Wellu: 8.1 CS per minute MrAndrew: 7.7 Wellu ahead.
- Wellu: 561 Gold per minute MrAndrew: 350 Wellu ahead.
- Wellu: 759 Damage per minute MrAndrew: 280 Wellu ahead.
- Wellu: 64% Kill participation MrAndrew: 15% Wellu ahead.
- Wellu: 5.33 KDA ratio MrAndrew: 0.33 Wellu ahead.
- Wellu: 0.36 Vision score per minute MrAndrew: 0.39 MrAndrew ahead.
- Wellu: 21% Share of team damage MrAndrew: 9% Wellu ahead.
- Wellu: 32 Skillshots hit MrAndrew: 23 Wellu ahead.
- Wellu: 50 Skillshots dodged MrAndrew: 81 MrAndrew ahead.
All compared stats
| Stat | Wellu | MrAndrew | Difference |
|---|---|---|---|
| Lane minions by 10 min | 71 | 74 | −3 |
| Turret plates taken | 21 | 5 | +16 |
| Biggest CS lead on opponent | 29 | 9 | +20 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Wellu | MrAndrew | Difference |
|---|---|---|---|
| CS per minute | 8.1 | 7.7 | +0.5 |
| Total CS | 229 | 216 | +13 |
| Gold per minute | 561 | 350 | +212 |
| Gold earned | 15,800 | 9,842 | +5,958 |
| Stat | Wellu | MrAndrew | Difference |
|---|---|---|---|
| KDA ratio | 5.33 | 0.33 | +5.00 |
| Kills | 13 | 0 | +13 |
| Deaths | 3 | 9 | −6 |
| Assists | 3 | 3 | 0 |
| Kill participation | 64% | 15% | +49 pts |
| Damage to champions | 21,370 | 7,879 | +13,491 |
| Damage per minute | 759 | 280 | +479 |
| Share of team damage | 21% | 9% | +11 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 14,347 | 19,367 | −5,020 |
| Damage mitigated | 6,572 | 10,673 | −4,101 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:00 | +0:01 |
| Time spent dead | 1:28 | 4:28 | −3:00 |
| Stat | Wellu | MrAndrew | Difference |
|---|---|---|---|
| Vision score | 10 | 11 | −1 |
| Vision score per minute | 0.36 | 0.39 | −0.04 |
| Wards placed | 5 | 5 | 0 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Wellu | MrAndrew | Difference |
|---|---|---|---|
| Damage to objectives | 15,141 | 4,215 | +10,926 |
| Damage to turrets | 12,098 | 4,207 | +7,891 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 3,042 | 8 | +3,034 |
| Stat | Wellu | MrAndrew | Difference |
|---|---|---|---|
| Skillshots hit | 32 | 23 | +9 |
| Skillshots dodged | 50 | 81 | −31 |
| Last-second dodges | 3 | 5 | −2 |
| Abilities used | 170 | 141 | +29 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.