Ranked Solo/Duo match EUW1_8010845819
Blue teamDefeat
Kills: blue 45, red 73
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: RaulGoodMan#4943 (Rell)
18RaulGoodMan
Rell, Support
vs
18Rossbroomsocks
Teemo, Support
- RaulGoodMan: 0.5 CS per minute Rossbroomsocks: 2.7 Rossbroomsocks ahead.
- RaulGoodMan: 301 Gold per minute Rossbroomsocks: 376 Rossbroomsocks ahead.
- RaulGoodMan: 525 Damage per minute Rossbroomsocks: 918 Rossbroomsocks ahead.
- RaulGoodMan: 67% Kill participation Rossbroomsocks: 44% RaulGoodMan ahead.
- RaulGoodMan: 2.50 KDA ratio Rossbroomsocks: 2.13 RaulGoodMan ahead.
- RaulGoodMan: 1.77 Vision score per minute Rossbroomsocks: 2.59 Rossbroomsocks ahead.
- RaulGoodMan: 13% Share of team damage Rossbroomsocks: 20% Rossbroomsocks ahead.
- RaulGoodMan: 0 Skillshots hit Rossbroomsocks: 0 Even.
- RaulGoodMan: 170 Skillshots dodged Rossbroomsocks: 9 RaulGoodMan ahead.
All compared stats
| Stat | RaulGoodMan | Rossbroomsocks | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 8 | +4 |
| Turret plates taken | 4 | 11 | −7 |
| Biggest CS lead on opponent | 5 | 106 | −101 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | RaulGoodMan | Rossbroomsocks | Difference |
|---|---|---|---|
| CS per minute | 0.5 | 2.7 | −2.1 |
| Total CS | 27 | 133 | −106 |
| Gold per minute | 301 | 376 | −75 |
| Gold earned | 15,010 | 18,721 | −3,711 |
| Stat | RaulGoodMan | Rossbroomsocks | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 2.13 | +0.37 |
| Kills | 2 | 7 | −5 |
| Deaths | 12 | 15 | −3 |
| Assists | 28 | 25 | +3 |
| Kill participation | 67% | 44% | +23 pts |
| Damage to champions | 26,133 | 45,735 | −19,602 |
| Damage per minute | 525 | 918 | −394 |
| Share of team damage | 13% | 20% | −7 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 49,978 | 44,927 | +5,051 |
| Damage mitigated | 134,809 | 24,569 | +110,240 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:34 | 1:15 | +0:19 |
| Time spent dead | 7:13 | 9:56 | −2:43 |
| Stat | RaulGoodMan | Rossbroomsocks | Difference |
|---|---|---|---|
| Vision score | 88 | 129 | −41 |
| Vision score per minute | 1.77 | 2.59 | −0.82 |
| Wards placed | 36 | 57 | −21 |
| Wards destroyed | 3 | 8 | −5 |
| Control wards placed | 3 | 0 | +3 |
| Stat | RaulGoodMan | Rossbroomsocks | Difference |
|---|---|---|---|
| Damage to objectives | 3,314 | 15,039 | −11,725 |
| Damage to turrets | 2,083 | 7,118 | −5,035 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 1,231 | 7,920 | −6,689 |
| Stat | RaulGoodMan | Rossbroomsocks | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 170 | 9 | +161 |
| Last-second dodges | 17 | 0 | +17 |
| Abilities used | 286 | 257 | +29 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.