Ranked Solo/Duo match EUW1_8010841410
Blue teamVictory
Kills: blue 44, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: WillSmashForFood#EUW (Ezreal)
16WillSmashForFood
Ezreal, Bot
vs
13oNJoshua
Kai'Sa, Bot
- WillSmashForFood: 8.5 CS per minute oNJoshua: 5.8 WillSmashForFood ahead.
- WillSmashForFood: 578 Gold per minute oNJoshua: 466 WillSmashForFood ahead.
- WillSmashForFood: 1,214 Damage per minute oNJoshua: 856 WillSmashForFood ahead.
- WillSmashForFood: 43% Kill participation oNJoshua: 43% WillSmashForFood ahead.
- WillSmashForFood: 4.75 KDA ratio oNJoshua: 1.50 WillSmashForFood ahead.
- WillSmashForFood: 0.56 Vision score per minute oNJoshua: 0.71 oNJoshua ahead.
- WillSmashForFood: 29% Share of team damage oNJoshua: 21% WillSmashForFood ahead.
- WillSmashForFood: 106 Skillshots hit oNJoshua: 23 WillSmashForFood ahead.
- WillSmashForFood: 21 Skillshots dodged oNJoshua: 25 oNJoshua ahead.
All compared stats
| Stat | WillSmashForFood | oNJoshua | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 53 | +12 |
| Turret plates taken | 13 | 6 | +7 |
| Biggest CS lead on opponent | 73 | 11 | +62 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | WillSmashForFood | oNJoshua | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 5.8 | +2.7 |
| Total CS | 228 | 155 | +73 |
| Gold per minute | 578 | 466 | +112 |
| Gold earned | 15,453 | 12,451 | +3,002 |
| Stat | WillSmashForFood | oNJoshua | Difference |
|---|---|---|---|
| KDA ratio | 4.75 | 1.50 | +3.25 |
| Kills | 13 | 7 | +6 |
| Deaths | 4 | 8 | −4 |
| Assists | 6 | 5 | +1 |
| Kill participation | 43% | 43% | +0 pts |
| Damage to champions | 32,446 | 22,873 | +9,573 |
| Damage per minute | 1,214 | 856 | +358 |
| Share of team damage | 29% | 21% | +8 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 20,271 | 23,591 | −3,320 |
| Damage mitigated | 11,241 | 14,274 | −3,033 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:00 | +0:01 |
| Time spent dead | 1:47 | 3:14 | −1:27 |
| Stat | WillSmashForFood | oNJoshua | Difference |
|---|---|---|---|
| Vision score | 15 | 19 | −4 |
| Vision score per minute | 0.56 | 0.71 | −0.15 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | WillSmashForFood | oNJoshua | Difference |
|---|---|---|---|
| Damage to objectives | 17,547 | 18,444 | −897 |
| Damage to turrets | 14,031 | 7,494 | +6,537 |
| Turret takedowns | 6 | 2 | +4 |
| Damage to epic monsters | 3,516 | 10,950 | −7,434 |
| Stat | WillSmashForFood | oNJoshua | Difference |
|---|---|---|---|
| Skillshots hit | 106 | 23 | +83 |
| Skillshots dodged | 21 | 25 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 422 | 154 | +268 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.