Ranked Solo/Duo match EUW1_8010827882
Blue teamVictory
Kills: blue 41, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Skreaps#KCORP (Vayne)
12Skreaps
Vayne, Bot
vs
14Roi des Guez
Miss Fortune, Bot
- Skreaps: 5.3 CS per minute Roi des Guez: 8.7 Roi des Guez ahead.
- Skreaps: 521 Gold per minute Roi des Guez: 836 Roi des Guez ahead.
- Skreaps: 899 Damage per minute Roi des Guez: 1,888 Roi des Guez ahead.
- Skreaps: 62% Kill participation Roi des Guez: 71% Roi des Guez ahead.
- Skreaps: 1.44 KDA ratio Roi des Guez: 4.83 Roi des Guez ahead.
- Skreaps: 0.24 Vision score per minute Roi des Guez: 0.57 Roi des Guez ahead.
- Skreaps: 28% Share of team damage Roi des Guez: 43% Roi des Guez ahead.
- Skreaps: 50 Skillshots hit Roi des Guez: 53 Roi des Guez ahead.
- Skreaps: 88 Skillshots dodged Roi des Guez: 12 Skreaps ahead.
All compared stats
| Stat | Skreaps | Roi des Guez | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 72 | −21 |
| Turret plates taken | 3 | 20 | −17 |
| Biggest CS lead on opponent | 7 | 65 | −58 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Skreaps | Roi des Guez | Difference |
|---|---|---|---|
| CS per minute | 5.3 | 8.7 | −3.3 |
| Total CS | 113 | 184 | −71 |
| Gold per minute | 521 | 836 | −314 |
| Gold earned | 11,068 | 17,745 | −6,677 |
| Stat | Skreaps | Roi des Guez | Difference |
|---|---|---|---|
| KDA ratio | 1.44 | 4.83 | −3.39 |
| Kills | 10 | 25 | −15 |
| Deaths | 9 | 6 | +3 |
| Assists | 3 | 4 | −1 |
| Kill participation | 62% | 71% | −9 pts |
| Damage to champions | 19,090 | 40,088 | −20,998 |
| Damage per minute | 899 | 1,888 | −989 |
| Share of team damage | 28% | 43% | −15 pts |
| Solo kills | 0 | 5 | −5 |
| Damage taken | 19,529 | 20,902 | −1,373 |
| Damage mitigated | 7,778 | 10,530 | −2,752 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:06 | −0:04 |
| Time spent dead | 3:39 | 2:31 | +1:08 |
| Stat | Skreaps | Roi des Guez | Difference |
|---|---|---|---|
| Vision score | 5 | 12 | −7 |
| Vision score per minute | 0.24 | 0.57 | −0.33 |
| Wards placed | 4 | 7 | −3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Skreaps | Roi des Guez | Difference |
|---|---|---|---|
| Damage to objectives | 3,109 | 15,328 | −12,219 |
| Damage to turrets | 3,109 | 14,596 | −11,487 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 731 | −731 |
| Stat | Skreaps | Roi des Guez | Difference |
|---|---|---|---|
| Skillshots hit | 50 | 53 | −3 |
| Skillshots dodged | 88 | 12 | +76 |
| Last-second dodges | 15 | 0 | +15 |
| Abilities used | 112 | 196 | −84 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.