Queue 710 match EUW1_8010821368
Blue teamVictory
Kills: blue 28, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: odonovano#EUW (Sett)
20odonovano
Sett, Top
vs
20PeYaGoFiO
Garen, Top
- odonovano: 9.4 CS per minute PeYaGoFiO: 8.1 odonovano ahead.
- odonovano: 498 Gold per minute PeYaGoFiO: 417 odonovano ahead.
- odonovano: 1,130 Damage per minute PeYaGoFiO: 412 odonovano ahead.
- odonovano: 57% Kill participation PeYaGoFiO: 43% odonovano ahead.
- odonovano: 4.00 KDA ratio PeYaGoFiO: 2.25 odonovano ahead.
- odonovano: 0.76 Vision score per minute PeYaGoFiO: 1.20 PeYaGoFiO ahead.
- odonovano: 32% Share of team damage PeYaGoFiO: 10% odonovano ahead.
- odonovano: 0 Skillshots hit PeYaGoFiO: 0 Even.
- odonovano: 16 Skillshots dodged PeYaGoFiO: 16 Even.
All compared stats
| Stat | odonovano | PeYaGoFiO | Difference |
|---|---|---|---|
| Lane minions by 10 min | 84 | 49 | +35 |
| Turret plates taken | 12 | 13 | −1 |
| Biggest CS lead on opponent | 76 | 1 | +75 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | odonovano | PeYaGoFiO | Difference |
|---|---|---|---|
| CS per minute | 9.4 | 8.1 | +1.3 |
| Total CS | 361 | 310 | +51 |
| Gold per minute | 498 | 417 | +80 |
| Gold earned | 19,023 | 15,956 | +3,067 |
| Stat | odonovano | PeYaGoFiO | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 2.25 | +1.75 |
| Kills | 10 | 4 | +6 |
| Deaths | 4 | 4 | 0 |
| Assists | 6 | 5 | +1 |
| Kill participation | 57% | 43% | +14 pts |
| Damage to champions | 43,193 | 15,752 | +27,441 |
| Damage per minute | 1,130 | 412 | +718 |
| Share of team damage | 32% | 10% | +22 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 45,809 | 35,599 | +10,210 |
| Damage mitigated | 44,204 | 39,688 | +4,516 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 0:21 | +0:12 |
| Time spent dead | 3:09 | 2:30 | +0:39 |
| Stat | odonovano | PeYaGoFiO | Difference |
|---|---|---|---|
| Vision score | 29 | 46 | −17 |
| Vision score per minute | 0.76 | 1.20 | −0.44 |
| Wards placed | 12 | 14 | −2 |
| Wards destroyed | 0 | 3 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | odonovano | PeYaGoFiO | Difference |
|---|---|---|---|
| Damage to objectives | 12,359 | 15,766 | −3,407 |
| Damage to turrets | 12,359 | 15,766 | −3,407 |
| Turret takedowns | 4 | 4 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | odonovano | PeYaGoFiO | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 16 | 16 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 136 | 198 | −62 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.