Swiftplay match EUW1_8010814080
Blue teamVictory
Kills: blue 45, red 31
Red teamDefeat
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 3/6/1847% KP | 15,326 | 16k | 873.8/min | 21 | ||
| 13/7/1153% KP | 29,800 | 19k | 1436.2/min | 14 | ||
| 10/6/431% KP | 26,342 | 18k | 1175.1/min | 17 | ||
| 5/7/1033% KP | 15,273 | 18k | 863.7/min | 14 | ||
| 14/5/747% KP | 25,551 | 17k | 301.3/min | 43 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 2/11/626% KP | 26,338 | 15k | 1104.8/min | 17 | ||
| 6/11/1155% KP | 23,593 | 14k | 1054.6/min | 0 | ||
| 10/5/239% KP | 23,598 | 18k | 1687.3/min | 17 | ||
| 12/11/761% KP | 40,389 | 17k | 833.6/min | 15 | ||
| 1/8/1552% KP | 17,616 | 14k | 100.4/min | 32 |
Lane matchups
-
Top
3/6/18 vs 2/11/6
-
Jungle
13/7/11 vs 6/11/11
-
Mid
10/6/4 vs 10/5/2
-
Bot
5/7/10 vs 12/11/7
-
Support
14/5/7 vs 1/8/15
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 451st | 8 | 2 | 0 | 0 | 11st | 11st | 89k |
| Red team | 31 | 31st | 11st | 0 | 0 | 0 | 0 | 79k |