Normal Draft match EUW1_8010801100
Blue teamDefeat
Kills: blue 10, red 20
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: kojiro#6399 (Pantheon)
7kojiro
Pantheon, Support
vs
9Kryptonism
Lulu, Support
- kojiro: 1.0 CS per minute Kryptonism: 1.5 Kryptonism ahead.
- kojiro: 271 Gold per minute Kryptonism: 310 Kryptonism ahead.
- kojiro: 222 Damage per minute Kryptonism: 288 Kryptonism ahead.
- kojiro: 30% Kill participation Kryptonism: 40% Kryptonism ahead.
- kojiro: 0.75 KDA ratio Kryptonism: 4.00 Kryptonism ahead.
- kojiro: 1.16 Vision score per minute Kryptonism: 2.06 Kryptonism ahead.
- kojiro: 11% Share of team damage Kryptonism: 11% Kryptonism ahead.
- kojiro: 4 Skillshots hit Kryptonism: 26 Kryptonism ahead.
- kojiro: 15 Skillshots dodged Kryptonism: 24 Kryptonism ahead.
All compared stats
| Stat | kojiro | Kryptonism | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 16 | −3 |
| Turret plates taken | 0 | 5 | −5 |
| Biggest CS lead on opponent | 2 | 8 | −6 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | kojiro | Kryptonism | Difference |
|---|---|---|---|
| CS per minute | 1.0 | 1.5 | −0.5 |
| Total CS | 15 | 23 | −8 |
| Gold per minute | 271 | 310 | −39 |
| Gold earned | 4,200 | 4,807 | −607 |
| Stat | kojiro | Kryptonism | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 4.00 | −3.25 |
| Kills | 1 | 0 | +1 |
| Deaths | 4 | 2 | +2 |
| Assists | 2 | 8 | −6 |
| Kill participation | 30% | 40% | −10 pts |
| Damage to champions | 3,449 | 4,473 | −1,024 |
| Damage per minute | 222 | 288 | −66 |
| Share of team damage | 11% | 11% | −1 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 7,943 | 5,219 | +2,724 |
| Damage mitigated | 3,811 | 2,393 | +1,418 |
| Heals and shields on allies | 0 | 1,111 | −1,111 |
| Time crowd-controlling enemies | 0:09 | 0:08 | +0:01 |
| Time spent dead | 1:04 | 0:34 | +0:30 |
| Stat | kojiro | Kryptonism | Difference |
|---|---|---|---|
| Vision score | 18 | 32 | −14 |
| Vision score per minute | 1.16 | 2.06 | −0.90 |
| Wards placed | 9 | 13 | −4 |
| Wards destroyed | 1 | 5 | −4 |
| Control wards placed | 1 | 2 | −1 |
| Stat | kojiro | Kryptonism | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 523 | −523 |
| Damage to turrets | 0 | 146 | −146 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 377 | −377 |
| Stat | kojiro | Kryptonism | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 26 | −22 |
| Skillshots dodged | 15 | 24 | −9 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 36 | 90 | −54 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.