Ranked Solo/Duo match EUW1_8010797687
Blue teamVictory
Kills: blue 28, red 11
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: 1Man1Shovel#shvl (Malphite)
151Man1Shovel
Malphite, Top
vs
17dead butterflies
Yone, Top
- 1Man1Shovel: 7.0 CS per minute dead butterflies: 10.0 dead butterflies ahead.
- 1Man1Shovel: 338 Gold per minute dead butterflies: 524 dead butterflies ahead.
- 1Man1Shovel: 418 Damage per minute dead butterflies: 627 dead butterflies ahead.
- 1Man1Shovel: 27% Kill participation dead butterflies: 39% dead butterflies ahead.
- 1Man1Shovel: 0.60 KDA ratio dead butterflies: 11.00 dead butterflies ahead.
- 1Man1Shovel: 0.68 Vision score per minute dead butterflies: 1.20 dead butterflies ahead.
- 1Man1Shovel: 16% Share of team damage dead butterflies: 20% dead butterflies ahead.
- 1Man1Shovel: 0 Skillshots hit dead butterflies: 10 dead butterflies ahead.
- 1Man1Shovel: 27 Skillshots dodged dead butterflies: 1 1Man1Shovel ahead.
All compared stats
| Stat | 1Man1Shovel | dead butterflies | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 79 | −7 |
| Turret plates taken | 1 | 14 | −13 |
| Biggest CS lead on opponent | 1 | 74 | −73 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | 1Man1Shovel | dead butterflies | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 10.0 | −3.0 |
| Total CS | 176 | 250 | −74 |
| Gold per minute | 338 | 524 | −187 |
| Gold earned | 8,446 | 13,117 | −4,671 |
| Stat | 1Man1Shovel | dead butterflies | Difference |
|---|---|---|---|
| KDA ratio | 0.60 | 11.00 | −10.40 |
| Kills | 2 | 8 | −6 |
| Deaths | 5 | 0 | +5 |
| Assists | 1 | 3 | −2 |
| Kill participation | 27% | 39% | −12 pts |
| Damage to champions | 10,462 | 15,690 | −5,228 |
| Damage per minute | 418 | 627 | −209 |
| Share of team damage | 16% | 20% | −4 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 13,010 | 15,357 | −2,347 |
| Damage mitigated | 19,369 | 17,303 | +2,066 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:20 | +0:02 |
| Time spent dead | 2:05 | 0:00 | +2:05 |
| Stat | 1Man1Shovel | dead butterflies | Difference |
|---|---|---|---|
| Vision score | 17 | 30 | −13 |
| Vision score per minute | 0.68 | 1.20 | −0.52 |
| Wards placed | 6 | 10 | −4 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | 1Man1Shovel | dead butterflies | Difference |
|---|---|---|---|
| Damage to objectives | 1,229 | 21,032 | −19,803 |
| Damage to turrets | 1,229 | 13,025 | −11,796 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 8,006 | −8,006 |
| Stat | 1Man1Shovel | dead butterflies | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 27 | 1 | +26 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 148 | 384 | −236 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.