Normal Draft match EUW1_8010783992
Blue teamVictory
Kills: blue 41, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: SimonSchenktEin#EUW (Nunu & Willump)
16SimonSchenktEin
Nunu & Willump, Jungle
vs
18Q seng
Rengar, Jungle
- SimonSchenktEin: 5.9 CS per minute Q seng: 5.6 SimonSchenktEin ahead.
- SimonSchenktEin: 348 Gold per minute Q seng: 515 Q seng ahead.
- SimonSchenktEin: 297 Damage per minute Q seng: 1,517 Q seng ahead.
- SimonSchenktEin: 25% Kill participation Q seng: 66% Q seng ahead.
- SimonSchenktEin: 0.67 KDA ratio Q seng: 6.75 Q seng ahead.
- SimonSchenktEin: 0.72 Vision score per minute Q seng: 0.78 Q seng ahead.
- SimonSchenktEin: 8% Share of team damage Q seng: 35% Q seng ahead.
- SimonSchenktEin: 39 Skillshots hit Q seng: 45 Q seng ahead.
- SimonSchenktEin: 14 Skillshots dodged Q seng: 14 Even.
All compared stats
| Stat | SimonSchenktEin | Q seng | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 6 | 2 | +4 |
| Biggest CS lead on opponent | 24 | 14 | +10 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | SimonSchenktEin | Q seng | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 5.6 | +0.3 |
| Total CS | 212 | 202 | +10 |
| Gold per minute | 348 | 515 | −167 |
| Gold earned | 12,542 | 18,570 | −6,028 |
| Stat | SimonSchenktEin | Q seng | Difference |
|---|---|---|---|
| KDA ratio | 0.67 | 6.75 | −6.08 |
| Kills | 5 | 23 | −18 |
| Deaths | 12 | 4 | +8 |
| Assists | 3 | 4 | −1 |
| Kill participation | 25% | 66% | −41 pts |
| Damage to champions | 10,701 | 54,706 | −44,005 |
| Damage per minute | 297 | 1,517 | −1,220 |
| Share of team damage | 8% | 35% | −27 pts |
| Solo kills | 0 | 9 | −9 |
| Damage taken | 42,881 | 38,960 | +3,921 |
| Damage mitigated | 18,633 | 26,214 | −7,581 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:16 | 0:38 | −0:22 |
| Time spent dead | 6:48 | 2:40 | +4:08 |
| Stat | SimonSchenktEin | Q seng | Difference |
|---|---|---|---|
| Vision score | 26 | 28 | −2 |
| Vision score per minute | 0.72 | 0.78 | −0.06 |
| Wards placed | 8 | 11 | −3 |
| Wards destroyed | 3 | 5 | −2 |
| Control wards placed | 0 | 3 | −3 |
| Stat | SimonSchenktEin | Q seng | Difference |
|---|---|---|---|
| Damage to objectives | 35,084 | 25,214 | +9,870 |
| Damage to turrets | 306 | 2,348 | −2,042 |
| Turret takedowns | 2 | 3 | −1 |
| Damage to epic monsters | 34,778 | 22,866 | +11,912 |
| Stat | SimonSchenktEin | Q seng | Difference |
|---|---|---|---|
| Skillshots hit | 39 | 45 | −6 |
| Skillshots dodged | 14 | 14 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 399 | 421 | −22 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.