Ranked Solo/Duo match EUW1_8010780394
Blue teamDefeat
Kills: blue 32, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Peztkos#0404 (Lulu)
13Peztkos
Lulu, Support
vs
13bigshIong
Senna, Support
- Peztkos: 0.9 CS per minute bigshIong: 1.6 bigshIong ahead.
- Peztkos: 346 Gold per minute bigshIong: 355 bigshIong ahead.
- Peztkos: 299 Damage per minute bigshIong: 535 bigshIong ahead.
- Peztkos: 67% Kill participation bigshIong: 63% Peztkos ahead.
- Peztkos: 3.67 KDA ratio bigshIong: 2.22 Peztkos ahead.
- Peztkos: 2.08 Vision score per minute bigshIong: 2.35 bigshIong ahead.
- Peztkos: 8% Share of team damage bigshIong: 15% bigshIong ahead.
- Peztkos: 46 Skillshots hit bigshIong: 29 Peztkos ahead.
- Peztkos: 56 Skillshots dodged bigshIong: 21 Peztkos ahead.
All compared stats
| Stat | Peztkos | bigshIong | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 19 | −5 |
| Turret plates taken | 14 | 8 | +6 |
| Biggest CS lead on opponent | 1 | 19 | −18 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Peztkos | bigshIong | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.6 | −0.7 |
| Total CS | 24 | 43 | −19 |
| Gold per minute | 346 | 355 | −10 |
| Gold earned | 9,116 | 9,371 | −255 |
| Stat | Peztkos | bigshIong | Difference |
|---|---|---|---|
| KDA ratio | 3.67 | 2.22 | +1.44 |
| Kills | 4 | 3 | +1 |
| Deaths | 6 | 9 | −3 |
| Assists | 18 | 17 | +1 |
| Kill participation | 67% | 63% | +4 pts |
| Damage to champions | 7,880 | 14,115 | −6,235 |
| Damage per minute | 299 | 535 | −236 |
| Share of team damage | 8% | 15% | −8 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 16,901 | 21,331 | −4,430 |
| Damage mitigated | 7,915 | 8,753 | −838 |
| Heals and shields on allies | 8,920 | 9,074 | −154 |
| Time crowd-controlling enemies | 0:22 | 0:39 | −0:17 |
| Time spent dead | 2:40 | 2:17 | +0:23 |
| Stat | Peztkos | bigshIong | Difference |
|---|---|---|---|
| Vision score | 55 | 62 | −7 |
| Vision score per minute | 2.08 | 2.35 | −0.27 |
| Wards placed | 26 | 21 | +5 |
| Wards destroyed | 4 | 10 | −6 |
| Control wards placed | 2 | 2 | 0 |
| Stat | Peztkos | bigshIong | Difference |
|---|---|---|---|
| Damage to objectives | 3,139 | 5,072 | −1,933 |
| Damage to turrets | 3,139 | 2,199 | +940 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 0 | 2,873 | −2,873 |
| Stat | Peztkos | bigshIong | Difference |
|---|---|---|---|
| Skillshots hit | 46 | 29 | +17 |
| Skillshots dodged | 56 | 21 | +35 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 178 | 149 | +29 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.