Ranked Solo/Duo match EUW1_8010771534
Blue teamDefeat
Kills: blue 23, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Nettoer#EUW (Jinx)
17Nettoer
Jinx, Bot
vs
15ソDeicideソ
Aphelios, Bot
- Nettoer: 10.1 CS per minute ソDeicideソ: 7.5 Nettoer ahead.
- Nettoer: 642 Gold per minute ソDeicideソ: 434 Nettoer ahead.
- Nettoer: 1,660 Damage per minute ソDeicideソ: 564 Nettoer ahead.
- Nettoer: 53% Kill participation ソDeicideソ: 30% Nettoer ahead.
- Nettoer: 8.00 KDA ratio ソDeicideソ: 1.00 Nettoer ahead.
- Nettoer: 0.40 Vision score per minute ソDeicideソ: 0.71 ソDeicideソ ahead.
- Nettoer: 32% Share of team damage ソDeicideソ: 17% Nettoer ahead.
- Nettoer: 27 Skillshots hit ソDeicideソ: 43 ソDeicideソ ahead.
- Nettoer: 44 Skillshots dodged ソDeicideソ: 20 Nettoer ahead.
All compared stats
| Stat | Nettoer | ソDeicideソ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 59 | +15 |
| Turret plates taken | 18 | 3 | +15 |
| Biggest CS lead on opponent | 94 | 2 | +92 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Nettoer | ソDeicideソ | Difference |
|---|---|---|---|
| CS per minute | 10.1 | 7.5 | +2.6 |
| Total CS | 328 | 243 | +85 |
| Gold per minute | 642 | 434 | +208 |
| Gold earned | 20,794 | 14,062 | +6,732 |
| Stat | Nettoer | ソDeicideソ | Difference |
|---|---|---|---|
| KDA ratio | 8.00 | 1.00 | +7.00 |
| Kills | 16 | 3 | +13 |
| Deaths | 3 | 7 | −4 |
| Assists | 8 | 4 | +4 |
| Kill participation | 53% | 30% | +23 pts |
| Damage to champions | 53,741 | 18,260 | +35,481 |
| Damage per minute | 1,660 | 564 | +1,096 |
| Share of team damage | 32% | 17% | +15 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 15,736 | 22,634 | −6,898 |
| Damage mitigated | 9,239 | 13,218 | −3,979 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:04 | +0:15 |
| Time spent dead | 2:06 | 3:22 | −1:16 |
| Stat | Nettoer | ソDeicideソ | Difference |
|---|---|---|---|
| Vision score | 13 | 23 | −10 |
| Vision score per minute | 0.40 | 0.71 | −0.31 |
| Wards placed | 5 | 10 | −5 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Nettoer | ソDeicideソ | Difference |
|---|---|---|---|
| Damage to objectives | 16,001 | 2,869 | +13,132 |
| Damage to turrets | 14,644 | 2,869 | +11,775 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 1,357 | 0 | +1,357 |
| Stat | Nettoer | ソDeicideソ | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 43 | −16 |
| Skillshots dodged | 44 | 20 | +24 |
| Last-second dodges | 5 | 0 | +5 |
| Abilities used | 236 | 151 | +85 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.