Normal Draft match EUW1_8010769171
Blue teamVictory
Kills: blue 28, red 9
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ToSimple#666 (Volibear)
9ToSimple
Volibear, Jungle
vs
10PheoYT
Qiyana, Jungle
- ToSimple: 6.4 CS per minute PheoYT: 6.9 PheoYT ahead.
- ToSimple: 368 Gold per minute PheoYT: 510 PheoYT ahead.
- ToSimple: 332 Damage per minute PheoYT: 512 PheoYT ahead.
- ToSimple: 33% Kill participation PheoYT: 39% PheoYT ahead.
- ToSimple: 1.00 KDA ratio PheoYT: 11.00 PheoYT ahead.
- ToSimple: 0.53 Vision score per minute PheoYT: 0.72 PheoYT ahead.
- ToSimple: 13% Share of team damage PheoYT: 16% PheoYT ahead.
- ToSimple: 0 Skillshots hit PheoYT: 17 PheoYT ahead.
- ToSimple: 9 Skillshots dodged PheoYT: 2 ToSimple ahead.
All compared stats
| Stat | ToSimple | PheoYT | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 0 | 0 | 0 |
| Biggest CS lead on opponent | 5 | 10 | −5 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | ToSimple | PheoYT | Difference |
|---|---|---|---|
| CS per minute | 6.4 | 6.9 | −0.5 |
| Total CS | 98 | 105 | −7 |
| Gold per minute | 368 | 510 | −142 |
| Gold earned | 5,610 | 7,768 | −2,158 |
| Stat | ToSimple | PheoYT | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 11.00 | −10.00 |
| Kills | 2 | 7 | −5 |
| Deaths | 3 | 1 | +2 |
| Assists | 1 | 4 | −3 |
| Kill participation | 33% | 39% | −6 pts |
| Damage to champions | 5,052 | 7,801 | −2,749 |
| Damage per minute | 332 | 512 | −180 |
| Share of team damage | 13% | 16% | −4 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 11,200 | 10,808 | +392 |
| Damage mitigated | 8,429 | 4,992 | +3,437 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:12 | −0:02 |
| Time spent dead | 0:48 | 0:16 | +0:32 |
| Stat | ToSimple | PheoYT | Difference |
|---|---|---|---|
| Vision score | 8 | 11 | −3 |
| Vision score per minute | 0.53 | 0.72 | −0.20 |
| Wards placed | 3 | 2 | +1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ToSimple | PheoYT | Difference |
|---|---|---|---|
| Damage to objectives | 9,696 | 7,647 | +2,049 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 9,696 | 7,647 | +2,049 |
| Stat | ToSimple | PheoYT | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 17 | −17 |
| Skillshots dodged | 9 | 2 | +7 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 145 | 246 | −101 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.