Ranked Solo/Duo match EUW1_8010765292
Blue teamDefeat
Kills: blue 49, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: RideS#Rider (Tristana)
15RideS
Tristana, Bot
vs
15Appelle moi papa
Miss Fortune, Bot
- RideS: 4.9 CS per minute Appelle moi papa: 5.5 Appelle moi papa ahead.
- RideS: 375 Gold per minute Appelle moi papa: 440 Appelle moi papa ahead.
- RideS: 565 Damage per minute Appelle moi papa: 448 RideS ahead.
- RideS: 33% Kill participation Appelle moi papa: 22% RideS ahead.
- RideS: 1.33 KDA ratio Appelle moi papa: 0.82 RideS ahead.
- RideS: 0.56 Vision score per minute Appelle moi papa: 0.68 Appelle moi papa ahead.
- RideS: 13% Share of team damage Appelle moi papa: 10% RideS ahead.
- RideS: 0 Skillshots hit Appelle moi papa: 65 Appelle moi papa ahead.
- RideS: 32 Skillshots dodged Appelle moi papa: 30 RideS ahead.
All compared stats
| Stat | RideS | Appelle moi papa | Difference |
|---|---|---|---|
| Lane minions by 10 min | 48 | 40 | +8 |
| Turret plates taken | 4 | 13 | −9 |
| Biggest CS lead on opponent | 14 | 12 | +2 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | RideS | Appelle moi papa | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 5.5 | −0.6 |
| Total CS | 158 | 178 | −20 |
| Gold per minute | 375 | 440 | −65 |
| Gold earned | 12,136 | 14,223 | −2,087 |
| Stat | RideS | Appelle moi papa | Difference |
|---|---|---|---|
| KDA ratio | 1.33 | 0.82 | +0.52 |
| Kills | 5 | 7 | −2 |
| Deaths | 12 | 11 | +1 |
| Assists | 11 | 2 | +9 |
| Kill participation | 33% | 22% | +11 pts |
| Damage to champions | 18,277 | 14,477 | +3,800 |
| Damage per minute | 565 | 448 | +118 |
| Share of team damage | 13% | 10% | +2 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 29,508 | 22,645 | +6,863 |
| Damage mitigated | 19,179 | 10,581 | +8,598 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:07 | 0:00 |
| Time spent dead | 5:43 | 5:27 | +0:16 |
| Stat | RideS | Appelle moi papa | Difference |
|---|---|---|---|
| Vision score | 18 | 22 | −4 |
| Vision score per minute | 0.56 | 0.68 | −0.12 |
| Wards placed | 11 | 10 | +1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | RideS | Appelle moi papa | Difference |
|---|---|---|---|
| Damage to objectives | 6,695 | 11,706 | −5,011 |
| Damage to turrets | 4,216 | 11,706 | −7,490 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 2,479 | 0 | +2,479 |
| Stat | RideS | Appelle moi papa | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 65 | −65 |
| Skillshots dodged | 32 | 30 | +2 |
| Last-second dodges | 5 | 0 | +5 |
| Abilities used | 102 | 204 | −102 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.