Ranked Solo/Duo match EUW1_8010757394
Blue teamVictory
Kills: blue 35, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ZosPanda#EUW (Jinx)
10ZosPanda
Jinx, Bot
vs
14DESPYTE
Sivir, Bot
- ZosPanda: 4.9 CS per minute DESPYTE: 9.6 DESPYTE ahead.
- ZosPanda: 342 Gold per minute DESPYTE: 714 DESPYTE ahead.
- ZosPanda: 286 Damage per minute DESPYTE: 1,203 DESPYTE ahead.
- ZosPanda: 38% Kill participation DESPYTE: 66% DESPYTE ahead.
- ZosPanda: 0.67 KDA ratio DESPYTE: 7.67 DESPYTE ahead.
- ZosPanda: 0.55 Vision score per minute DESPYTE: 0.64 DESPYTE ahead.
- ZosPanda: 13% Share of team damage DESPYTE: 33% DESPYTE ahead.
- ZosPanda: 13 Skillshots hit DESPYTE: 47 DESPYTE ahead.
- ZosPanda: 37 Skillshots dodged DESPYTE: 22 ZosPanda ahead.
All compared stats
| Stat | ZosPanda | DESPYTE | Difference |
|---|---|---|---|
| Lane minions by 10 min | 38 | 73 | −35 |
| Turret plates taken | 2 | 16 | −14 |
| Biggest CS lead on opponent | 1 | 103 | −102 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | ZosPanda | DESPYTE | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 9.6 | −4.7 |
| Total CS | 108 | 210 | −102 |
| Gold per minute | 342 | 714 | −372 |
| Gold earned | 7,478 | 15,607 | −8,129 |
| Stat | ZosPanda | DESPYTE | Difference |
|---|---|---|---|
| KDA ratio | 0.67 | 7.67 | −7.00 |
| Kills | 3 | 14 | −11 |
| Deaths | 9 | 3 | +6 |
| Assists | 3 | 9 | −6 |
| Kill participation | 38% | 66% | −28 pts |
| Damage to champions | 6,250 | 26,280 | −20,030 |
| Damage per minute | 286 | 1,203 | −917 |
| Share of team damage | 13% | 33% | −19 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 16,857 | 14,191 | +2,666 |
| Damage mitigated | 6,101 | 7,634 | −1,533 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:02 | +0:03 |
| Time spent dead | 2:18 | 0:46 | +1:32 |
| Stat | ZosPanda | DESPYTE | Difference |
|---|---|---|---|
| Vision score | 12 | 14 | −2 |
| Vision score per minute | 0.55 | 0.64 | −0.09 |
| Wards placed | 7 | 8 | −1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ZosPanda | DESPYTE | Difference |
|---|---|---|---|
| Damage to objectives | 3,258 | 19,587 | −16,329 |
| Damage to turrets | 3,258 | 15,621 | −12,363 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 3,965 | −3,965 |
| Stat | ZosPanda | DESPYTE | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 47 | −34 |
| Skillshots dodged | 37 | 22 | +15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 85 | 131 | −46 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.