Ranked Solo/Duo match EUW1_8010756942
Blue teamVictory
Kills: blue 45, red 36
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Noel#pee (Master Yi)
17Noel
Master Yi, Jungle
vs
18PerfectSummoner1
Trundle, Jungle
- Noel: 6.3 CS per minute PerfectSummoner1: 6.8 PerfectSummoner1 ahead.
- Noel: 404 Gold per minute PerfectSummoner1: 474 PerfectSummoner1 ahead.
- Noel: 486 Damage per minute PerfectSummoner1: 979 PerfectSummoner1 ahead.
- Noel: 47% Kill participation PerfectSummoner1: 58% PerfectSummoner1 ahead.
- Noel: 2.13 KDA ratio PerfectSummoner1: 5.20 PerfectSummoner1 ahead.
- Noel: 1.09 Vision score per minute PerfectSummoner1: 0.98 Noel ahead.
- Noel: 12% Share of team damage PerfectSummoner1: 23% PerfectSummoner1 ahead.
- Noel: 0 Skillshots hit PerfectSummoner1: 0 Even.
- Noel: 20 Skillshots dodged PerfectSummoner1: 27 PerfectSummoner1 ahead.
All compared stats
| Stat | Noel | PerfectSummoner1 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 0 | 8 | −8 |
| Biggest CS lead on opponent | 30 | 19 | +11 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Noel | PerfectSummoner1 | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 6.8 | −0.5 |
| Total CS | 219 | 238 | −19 |
| Gold per minute | 404 | 474 | −70 |
| Gold earned | 14,072 | 16,524 | −2,452 |
| Stat | Noel | PerfectSummoner1 | Difference |
|---|---|---|---|
| KDA ratio | 2.13 | 5.20 | −3.08 |
| Kills | 6 | 8 | −2 |
| Deaths | 8 | 5 | +3 |
| Assists | 11 | 18 | −7 |
| Kill participation | 47% | 58% | −11 pts |
| Damage to champions | 16,959 | 34,128 | −17,169 |
| Damage per minute | 486 | 979 | −492 |
| Share of team damage | 12% | 23% | −12 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 31,356 | 51,810 | −20,454 |
| Damage mitigated | 31,761 | 49,481 | −17,720 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:20 | −0:15 |
| Time spent dead | 4:26 | 2:34 | +1:52 |
| Stat | Noel | PerfectSummoner1 | Difference |
|---|---|---|---|
| Vision score | 38 | 34 | +4 |
| Vision score per minute | 1.09 | 0.98 | +0.11 |
| Wards placed | 14 | 8 | +6 |
| Wards destroyed | 3 | 5 | −2 |
| Control wards placed | 0 | 4 | −4 |
| Stat | Noel | PerfectSummoner1 | Difference |
|---|---|---|---|
| Damage to objectives | 23,456 | 56,048 | −32,592 |
| Damage to turrets | 0 | 7,654 | −7,654 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 23,456 | 48,393 | −24,937 |
| Stat | Noel | PerfectSummoner1 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 20 | 27 | −7 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 145 | 374 | −229 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.