Ranked Solo/Duo match EUW1_8010752481
Blue teamDefeat
Kills: blue 31, red 51
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: LetTheFunBegin#EUW (Master Yi)
17LetTheFunBegin
Master Yi, Jungle
vs
14XANDAN
Nocturne, Jungle
- LetTheFunBegin: 7.7 CS per minute XANDAN: 5.5 LetTheFunBegin ahead.
- LetTheFunBegin: 597 Gold per minute XANDAN: 458 LetTheFunBegin ahead.
- LetTheFunBegin: 918 Damage per minute XANDAN: 952 XANDAN ahead.
- LetTheFunBegin: 45% Kill participation XANDAN: 45% XANDAN ahead.
- LetTheFunBegin: 3.83 KDA ratio XANDAN: 1.17 LetTheFunBegin ahead.
- LetTheFunBegin: 1.26 Vision score per minute XANDAN: 1.19 LetTheFunBegin ahead.
- LetTheFunBegin: 22% Share of team damage XANDAN: 21% LetTheFunBegin ahead.
- LetTheFunBegin: 0 Skillshots hit XANDAN: 20 XANDAN ahead.
- LetTheFunBegin: 4 Skillshots dodged XANDAN: 21 XANDAN ahead.
All compared stats
| Stat | LetTheFunBegin | XANDAN | Difference |
|---|---|---|---|
| Lane minions by 10 min | 5 | 4 | +1 |
| Turret plates taken | 10 | 2 | +8 |
| Biggest CS lead on opponent | 60 | 4 | +56 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | LetTheFunBegin | XANDAN | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 5.5 | +2.2 |
| Total CS | 208 | 148 | +60 |
| Gold per minute | 597 | 458 | +139 |
| Gold earned | 16,098 | 12,360 | +3,738 |
| Stat | LetTheFunBegin | XANDAN | Difference |
|---|---|---|---|
| KDA ratio | 3.83 | 1.17 | +2.67 |
| Kills | 12 | 9 | +3 |
| Deaths | 6 | 12 | −6 |
| Assists | 11 | 5 | +6 |
| Kill participation | 45% | 45% | −0 pts |
| Damage to champions | 24,752 | 25,681 | −929 |
| Damage per minute | 918 | 952 | −34 |
| Share of team damage | 22% | 21% | +1 pts |
| Solo kills | 6 | 2 | +4 |
| Damage taken | 32,783 | 29,072 | +3,711 |
| Damage mitigated | 22,214 | 15,165 | +7,049 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 2:45 | −2:34 |
| Time spent dead | 3:17 | 6:20 | −3:03 |
| Stat | LetTheFunBegin | XANDAN | Difference |
|---|---|---|---|
| Vision score | 34 | 32 | +2 |
| Vision score per minute | 1.26 | 1.19 | +0.07 |
| Wards placed | 3 | 14 | −11 |
| Wards destroyed | 3 | 2 | +1 |
| Control wards placed | 1 | 3 | −2 |
| Stat | LetTheFunBegin | XANDAN | Difference |
|---|---|---|---|
| Damage to objectives | 65,677 | 3,599 | +62,078 |
| Damage to turrets | 5,229 | 2,910 | +2,319 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 60,448 | 689 | +59,759 |
| Stat | LetTheFunBegin | XANDAN | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 20 | −20 |
| Skillshots dodged | 4 | 21 | −17 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 173 | 191 | −18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.