Normal Draft match EUW1_8010749260
Blue teamVictory
Kills: blue 40, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: smartpant#EUW (Neeko)
17smartpant
Neeko, Jungle
vs
15FriedrichSchmerz
Lee Sin, Jungle
- smartpant: 8.0 CS per minute FriedrichSchmerz: 6.7 smartpant ahead.
- smartpant: 542 Gold per minute FriedrichSchmerz: 455 smartpant ahead.
- smartpant: 824 Damage per minute FriedrichSchmerz: 878 FriedrichSchmerz ahead.
- smartpant: 53% Kill participation FriedrichSchmerz: 54% FriedrichSchmerz ahead.
- smartpant: 7.00 KDA ratio FriedrichSchmerz: 1.67 smartpant ahead.
- smartpant: 1.02 Vision score per minute FriedrichSchmerz: 1.30 FriedrichSchmerz ahead.
- smartpant: 23% Share of team damage FriedrichSchmerz: 27% FriedrichSchmerz ahead.
- smartpant: 35 Skillshots hit FriedrichSchmerz: 25 smartpant ahead.
- smartpant: 43 Skillshots dodged FriedrichSchmerz: 27 smartpant ahead.
All compared stats
| Stat | smartpant | FriedrichSchmerz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 8 | 0 | +8 |
| Turret plates taken | 5 | 1 | +4 |
| Biggest CS lead on opponent | 54 | 4 | +49 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | smartpant | FriedrichSchmerz | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 6.7 | +1.4 |
| Total CS | 229 | 190 | +39 |
| Gold per minute | 542 | 455 | +87 |
| Gold earned | 15,454 | 12,965 | +2,489 |
| Stat | smartpant | FriedrichSchmerz | Difference |
|---|---|---|---|
| KDA ratio | 7.00 | 1.67 | +5.33 |
| Kills | 11 | 11 | 0 |
| Deaths | 3 | 9 | −6 |
| Assists | 10 | 4 | +6 |
| Kill participation | 53% | 54% | −1 pts |
| Damage to champions | 23,500 | 25,043 | −1,543 |
| Damage per minute | 824 | 878 | −54 |
| Share of team damage | 23% | 27% | −3 pts |
| Solo kills | 3 | 3 | 0 |
| Damage taken | 24,827 | 34,477 | −9,650 |
| Damage mitigated | 10,440 | 26,689 | −16,249 |
| Heals and shields on allies | 0 | 365 | −365 |
| Time crowd-controlling enemies | 0:36 | 0:18 | +0:18 |
| Time spent dead | 2:11 | 5:36 | −3:25 |
| Stat | smartpant | FriedrichSchmerz | Difference |
|---|---|---|---|
| Vision score | 29 | 37 | −8 |
| Vision score per minute | 1.02 | 1.30 | −0.28 |
| Wards placed | 3 | 15 | −12 |
| Wards destroyed | 10 | 1 | +9 |
| Control wards placed | 1 | 3 | −2 |
| Stat | smartpant | FriedrichSchmerz | Difference |
|---|---|---|---|
| Damage to objectives | 39,326 | 19,780 | +19,546 |
| Damage to turrets | 1,715 | 63 | +1,652 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 37,611 | 19,716 | +17,895 |
| Stat | smartpant | FriedrichSchmerz | Difference |
|---|---|---|---|
| Skillshots hit | 35 | 25 | +10 |
| Skillshots dodged | 43 | 27 | +16 |
| Last-second dodges | 5 | 0 | +5 |
| Abilities used | 285 | 490 | −205 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.