Ranked Solo/Duo match EUW1_8010730162
Blue teamVictory
Kills: blue 63, red 23
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BloommyBloom#EUW (Heimerdinger)
17BloommyBloom
Heimerdinger, Mid
vs
16LordMarcus02
Mel, Mid
- BloommyBloom: 6.1 CS per minute LordMarcus02: 7.2 LordMarcus02 ahead.
- BloommyBloom: 450 Gold per minute LordMarcus02: 376 BloommyBloom ahead.
- BloommyBloom: 1,347 Damage per minute LordMarcus02: 706 BloommyBloom ahead.
- BloommyBloom: 37% Kill participation LordMarcus02: 30% BloommyBloom ahead.
- BloommyBloom: 7.67 KDA ratio LordMarcus02: 0.78 BloommyBloom ahead.
- BloommyBloom: 0.69 Vision score per minute LordMarcus02: 0.35 BloommyBloom ahead.
- BloommyBloom: 23% Share of team damage LordMarcus02: 24% LordMarcus02 ahead.
- BloommyBloom: 82 Skillshots hit LordMarcus02: 99 LordMarcus02 ahead.
- BloommyBloom: 24 Skillshots dodged LordMarcus02: 78 LordMarcus02 ahead.
All compared stats
| Stat | BloommyBloom | LordMarcus02 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 86 | −9 |
| Turret plates taken | 19 | 2 | +17 |
| Biggest CS lead on opponent | 3 | 55 | −52 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | BloommyBloom | LordMarcus02 | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 7.2 | −1.1 |
| Total CS | 176 | 207 | −31 |
| Gold per minute | 450 | 376 | +73 |
| Gold earned | 13,016 | 10,889 | +2,127 |
| Stat | BloommyBloom | LordMarcus02 | Difference |
|---|---|---|---|
| KDA ratio | 7.67 | 0.78 | +6.89 |
| Kills | 11 | 4 | +7 |
| Deaths | 3 | 9 | −6 |
| Assists | 12 | 3 | +9 |
| Kill participation | 37% | 30% | +6 pts |
| Damage to champions | 38,988 | 20,429 | +18,559 |
| Damage per minute | 1,347 | 706 | +641 |
| Share of team damage | 23% | 24% | −1 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 15,701 | 25,951 | −10,250 |
| Damage mitigated | 7,515 | 12,487 | −4,972 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:22 | 0:00 |
| Time spent dead | 1:48 | 5:04 | −3:16 |
| Stat | BloommyBloom | LordMarcus02 | Difference |
|---|---|---|---|
| Vision score | 20 | 10 | +10 |
| Vision score per minute | 0.69 | 0.35 | +0.35 |
| Wards placed | 11 | 8 | +3 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | BloommyBloom | LordMarcus02 | Difference |
|---|---|---|---|
| Damage to objectives | 23,662 | 1,455 | +22,207 |
| Damage to turrets | 11,611 | 1,455 | +10,156 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 12,050 | 0 | +12,050 |
| Stat | BloommyBloom | LordMarcus02 | Difference |
|---|---|---|---|
| Skillshots hit | 82 | 99 | −17 |
| Skillshots dodged | 24 | 78 | −54 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 233 | 168 | +65 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.