Ranked Solo/Duo match EUW1_8010729178
Blue teamVictory
Kills: blue 36, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Sparrow#169 (Ryze)
18Sparrow
Ryze, Mid
vs
18HardstuckChud
Viktor, Mid
- Sparrow: 8.4 CS per minute HardstuckChud: 7.3 Sparrow ahead.
- Sparrow: 490 Gold per minute HardstuckChud: 390 Sparrow ahead.
- Sparrow: 1,114 Damage per minute HardstuckChud: 1,351 HardstuckChud ahead.
- Sparrow: 56% Kill participation HardstuckChud: 37% Sparrow ahead.
- Sparrow: 10.00 KDA ratio HardstuckChud: 1.17 Sparrow ahead.
- Sparrow: 0.84 Vision score per minute HardstuckChud: 0.27 Sparrow ahead.
- Sparrow: 30% Share of team damage HardstuckChud: 36% HardstuckChud ahead.
- Sparrow: 39 Skillshots hit HardstuckChud: 127 HardstuckChud ahead.
- Sparrow: 34 Skillshots dodged HardstuckChud: 16 Sparrow ahead.
All compared stats
| Stat | Sparrow | HardstuckChud | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 77 | +14 |
| Turret plates taken | 19 | 2 | +17 |
| Biggest CS lead on opponent | 54 | 3 | +51 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Sparrow | HardstuckChud | Difference |
|---|---|---|---|
| CS per minute | 8.4 | 7.3 | +1.1 |
| Total CS | 282 | 245 | +37 |
| Gold per minute | 490 | 390 | +101 |
| Gold earned | 16,431 | 13,059 | +3,372 |
| Stat | Sparrow | HardstuckChud | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 1.17 | +8.83 |
| Kills | 12 | 4 | +8 |
| Deaths | 2 | 6 | −4 |
| Assists | 8 | 3 | +5 |
| Kill participation | 56% | 37% | +19 pts |
| Damage to champions | 37,343 | 45,297 | −7,954 |
| Damage per minute | 1,114 | 1,351 | −237 |
| Share of team damage | 30% | 36% | −6 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 35,541 | 26,038 | +9,503 |
| Damage mitigated | 21,504 | 17,345 | +4,159 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:30 | −0:09 |
| Time spent dead | 1:32 | 3:57 | −2:25 |
| Stat | Sparrow | HardstuckChud | Difference |
|---|---|---|---|
| Vision score | 28 | 9 | +19 |
| Vision score per minute | 0.84 | 0.27 | +0.57 |
| Wards placed | 14 | 4 | +10 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Sparrow | HardstuckChud | Difference |
|---|---|---|---|
| Damage to objectives | 13,967 | 2,184 | +11,783 |
| Damage to turrets | 11,062 | 2,184 | +8,878 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 2,904 | 0 | +2,904 |
| Stat | Sparrow | HardstuckChud | Difference |
|---|---|---|---|
| Skillshots hit | 39 | 127 | −88 |
| Skillshots dodged | 34 | 16 | +18 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 588 | 276 | +312 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.