Ranked Solo/Duo match EUW1_8010717730
Blue teamVictory
Kills: blue 36, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TOPKING#0310 (Kha'Zix)
15TOPKING
Kha'Zix, Jungle
vs
14TrollMe ImFamous
Lee Sin, Jungle
- TOPKING: 7.4 CS per minute TrollMe ImFamous: 6.3 TOPKING ahead.
- TOPKING: 524 Gold per minute TrollMe ImFamous: 411 TOPKING ahead.
- TOPKING: 601 Damage per minute TrollMe ImFamous: 377 TOPKING ahead.
- TOPKING: 36% Kill participation TrollMe ImFamous: 61% TrollMe ImFamous ahead.
- TOPKING: 3.25 KDA ratio TrollMe ImFamous: 1.57 TOPKING ahead.
- TOPKING: 0.90 Vision score per minute TrollMe ImFamous: 1.10 TrollMe ImFamous ahead.
- TOPKING: 15% Share of team damage TrollMe ImFamous: 18% TrollMe ImFamous ahead.
- TOPKING: 24 Skillshots hit TrollMe ImFamous: 12 TOPKING ahead.
- TOPKING: 7 Skillshots dodged TrollMe ImFamous: 11 TrollMe ImFamous ahead.
All compared stats
| Stat | TOPKING | TrollMe ImFamous | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 7 | −7 |
| Turret plates taken | 4 | 0 | +4 |
| Biggest CS lead on opponent | 33 | 5 | +28 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TOPKING | TrollMe ImFamous | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 6.3 | +1.1 |
| Total CS | 189 | 161 | +28 |
| Gold per minute | 524 | 411 | +112 |
| Gold earned | 13,341 | 10,475 | +2,866 |
| Stat | TOPKING | TrollMe ImFamous | Difference |
|---|---|---|---|
| KDA ratio | 3.25 | 1.57 | +1.68 |
| Kills | 7 | 5 | +2 |
| Deaths | 4 | 7 | −3 |
| Assists | 6 | 6 | 0 |
| Kill participation | 36% | 61% | −25 pts |
| Damage to champions | 15,319 | 9,600 | +5,719 |
| Damage per minute | 601 | 377 | +224 |
| Share of team damage | 15% | 18% | −3 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 23,198 | 23,807 | −609 |
| Damage mitigated | 12,383 | 18,377 | −5,994 |
| Heals and shields on allies | 0 | 1,010 | −1,010 |
| Time crowd-controlling enemies | 0:05 | 0:15 | −0:10 |
| Time spent dead | 1:47 | 2:38 | −0:51 |
| Stat | TOPKING | TrollMe ImFamous | Difference |
|---|---|---|---|
| Vision score | 23 | 28 | −5 |
| Vision score per minute | 0.90 | 1.10 | −0.20 |
| Wards placed | 3 | 11 | −8 |
| Wards destroyed | 5 | 1 | +4 |
| Control wards placed | 1 | 4 | −3 |
| Stat | TOPKING | TrollMe ImFamous | Difference |
|---|---|---|---|
| Damage to objectives | 48,861 | 3,575 | +45,286 |
| Damage to turrets | 2,690 | 0 | +2,690 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 46,171 | 3,575 | +42,596 |
| Stat | TOPKING | TrollMe ImFamous | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 12 | +12 |
| Skillshots dodged | 7 | 11 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 383 | 411 | −28 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.