Ranked Solo/Duo match EUW1_8010716995
Blue teamDefeat
Kills: blue 14, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Snow#3256 (Jhin)
14Snow
Jhin, Bot
vs
14Perish Master
Ashe, Bot
- Snow: 5.7 CS per minute Perish Master: 6.6 Perish Master ahead.
- Snow: 384 Gold per minute Perish Master: 445 Perish Master ahead.
- Snow: 154 Damage per minute Perish Master: 674 Perish Master ahead.
- Snow: 14% Kill participation Perish Master: 86% Perish Master ahead.
- Snow: 5.00 KDA ratio Perish Master: 1.50 Snow ahead.
- Snow: 0.19 Vision score per minute Perish Master: 0.65 Perish Master ahead.
- Snow: 5% Share of team damage Perish Master: 28% Perish Master ahead.
- Snow: 1 Skillshots hit Perish Master: 45 Perish Master ahead.
- Snow: 23 Skillshots dodged Perish Master: 13 Snow ahead.
All compared stats
| Stat | Snow | Perish Master | Difference |
|---|---|---|---|
| Lane minions by 10 min | 32 | 72 | −40 |
| Turret plates taken | 9 | 2 | +7 |
| Biggest CS lead on opponent | 0 | 45 | −45 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | Snow | Perish Master | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 6.6 | −0.9 |
| Total CS | 148 | 171 | −23 |
| Gold per minute | 384 | 445 | −61 |
| Gold earned | 10,029 | 11,619 | −1,590 |
| Stat | Snow | Perish Master | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 1.50 | +3.50 |
| Kills | 3 | 6 | −3 |
| Deaths | 1 | 8 | −7 |
| Assists | 2 | 6 | −4 |
| Kill participation | 14% | 86% | −72 pts |
| Damage to champions | 4,014 | 17,572 | −13,558 |
| Damage per minute | 154 | 674 | −520 |
| Share of team damage | 5% | 28% | −23 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 8,682 | 14,579 | −5,897 |
| Damage mitigated | 4,529 | 7,931 | −3,402 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:37 | −0:31 |
| Time spent dead | 0:14 | 3:10 | −2:56 |
| Stat | Snow | Perish Master | Difference |
|---|---|---|---|
| Vision score | 5 | 17 | −12 |
| Vision score per minute | 0.19 | 0.65 | −0.46 |
| Wards placed | 3 | 9 | −6 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Snow | Perish Master | Difference |
|---|---|---|---|
| Damage to objectives | 9,818 | 1,988 | +7,830 |
| Damage to turrets | 2,669 | 1,855 | +814 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 7,148 | 133 | +7,015 |
| Stat | Snow | Perish Master | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 45 | −44 |
| Skillshots dodged | 23 | 13 | +10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 100 | 98 | +2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.