Ranked Solo/Duo match EUW1_8010697622
Blue teamDefeat
Kills: blue 41, red 54
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: 8GRI#1103 (Zyra)
188GRI
Zyra, Jungle
vs
18Jylei
Master Yi, Jungle
- 8GRI: 6.9 CS per minute Jylei: 7.2 Jylei ahead.
- 8GRI: 460 Gold per minute Jylei: 537 Jylei ahead.
- 8GRI: 896 Damage per minute Jylei: 1,201 Jylei ahead.
- 8GRI: 49% Kill participation Jylei: 41% 8GRI ahead.
- 8GRI: 2.22 KDA ratio Jylei: 4.40 Jylei ahead.
- 8GRI: 0.92 Vision score per minute Jylei: 1.26 Jylei ahead.
- 8GRI: 20% Share of team damage Jylei: 25% Jylei ahead.
- 8GRI: 20 Skillshots hit Jylei: 0 8GRI ahead.
- 8GRI: 3 Skillshots dodged Jylei: 8 Jylei ahead.
All compared stats
| Stat | 8GRI | Jylei | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 2 | 0 |
| Turret plates taken | 1 | 7 | −6 |
| Biggest CS lead on opponent | 33 | 23 | +10 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | 8GRI | Jylei | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.2 | −0.3 |
| Total CS | 286 | 300 | −14 |
| Gold per minute | 460 | 537 | −76 |
| Gold earned | 19,074 | 22,242 | −3,168 |
| Stat | 8GRI | Jylei | Difference |
|---|---|---|---|
| KDA ratio | 2.22 | 4.40 | −2.18 |
| Kills | 10 | 17 | −7 |
| Deaths | 9 | 5 | +4 |
| Assists | 10 | 5 | +5 |
| Kill participation | 49% | 41% | +8 pts |
| Damage to champions | 37,139 | 49,779 | −12,640 |
| Damage per minute | 896 | 1,201 | −305 |
| Share of team damage | 20% | 25% | −6 pts |
| Solo kills | 1 | 5 | −4 |
| Damage taken | 33,204 | 51,835 | −18,631 |
| Damage mitigated | 23,038 | 41,623 | −18,585 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:55 | 0:15 | +0:40 |
| Time spent dead | 5:42 | 3:56 | +1:46 |
| Stat | 8GRI | Jylei | Difference |
|---|---|---|---|
| Vision score | 38 | 52 | −14 |
| Vision score per minute | 0.92 | 1.26 | −0.34 |
| Wards placed | 9 | 3 | +6 |
| Wards destroyed | 10 | 13 | −3 |
| Control wards placed | 0 | 2 | −2 |
| Stat | 8GRI | Jylei | Difference |
|---|---|---|---|
| Damage to objectives | 13,697 | 79,203 | −65,506 |
| Damage to turrets | 66 | 5,959 | −5,893 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 13,630 | 73,244 | −59,614 |
| Stat | 8GRI | Jylei | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 0 | +20 |
| Skillshots dodged | 3 | 8 | −5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 610 | 223 | +387 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.