Ranked Flex match EUW1_8010696184
Blue teamVictory
Kills: blue 32, red 22
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Pandom#EUW (Aphelios)
13Pandom
Aphelios, Bot
vs
15LegacyoftheVoid
Jhin, Bot
- Pandom: 7.4 CS per minute LegacyoftheVoid: 8.4 LegacyoftheVoid ahead.
- Pandom: 388 Gold per minute LegacyoftheVoid: 505 LegacyoftheVoid ahead.
- Pandom: 1,097 Damage per minute LegacyoftheVoid: 712 Pandom ahead.
- Pandom: 41% Kill participation LegacyoftheVoid: 50% LegacyoftheVoid ahead.
- Pandom: 1.80 KDA ratio LegacyoftheVoid: 8.00 LegacyoftheVoid ahead.
- Pandom: 0.84 Vision score per minute LegacyoftheVoid: 0.66 Pandom ahead.
- Pandom: 26% Share of team damage LegacyoftheVoid: 19% Pandom ahead.
- Pandom: 61 Skillshots hit LegacyoftheVoid: 15 Pandom ahead.
- Pandom: 24 Skillshots dodged LegacyoftheVoid: 80 LegacyoftheVoid ahead.
All compared stats
| Stat | Pandom | LegacyoftheVoid | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 66 | −3 |
| Turret plates taken | 5 | 12 | −7 |
| Biggest CS lead on opponent | 6 | 24 | −18 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Pandom | LegacyoftheVoid | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 8.4 | −1.0 |
| Total CS | 202 | 230 | −28 |
| Gold per minute | 388 | 505 | −117 |
| Gold earned | 10,611 | 13,811 | −3,200 |
| Stat | Pandom | LegacyoftheVoid | Difference |
|---|---|---|---|
| KDA ratio | 1.80 | 8.00 | −6.20 |
| Kills | 3 | 8 | −5 |
| Deaths | 5 | 2 | +3 |
| Assists | 6 | 8 | −2 |
| Kill participation | 41% | 50% | −9 pts |
| Damage to champions | 30,034 | 19,477 | +10,557 |
| Damage per minute | 1,097 | 712 | +386 |
| Share of team damage | 26% | 19% | +6 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 23,412 | 15,620 | +7,792 |
| Damage mitigated | 13,241 | 9,801 | +3,440 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:23 | −0:03 |
| Time spent dead | 2:35 | 0:42 | +1:53 |
| Stat | Pandom | LegacyoftheVoid | Difference |
|---|---|---|---|
| Vision score | 23 | 18 | +5 |
| Vision score per minute | 0.84 | 0.66 | +0.18 |
| Wards placed | 10 | 9 | +1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Pandom | LegacyoftheVoid | Difference |
|---|---|---|---|
| Damage to objectives | 5,750 | 11,478 | −5,728 |
| Damage to turrets | 5,750 | 8,669 | −2,919 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 2,808 | −2,808 |
| Stat | Pandom | LegacyoftheVoid | Difference |
|---|---|---|---|
| Skillshots hit | 61 | 15 | +46 |
| Skillshots dodged | 24 | 80 | −56 |
| Last-second dodges | 0 | 7 | −7 |
| Abilities used | 302 | 180 | +122 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.