Normal Draft match EUW1_8010681730
Blue teamVictory
Kills: blue 36, red 15
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheRealAbsol#Dark (Tryndamere)
11TheRealAbsol
Tryndamere, Top
vs
15Cid
Darius, Top
- TheRealAbsol: 6.7 CS per minute Cid: 7.4 Cid ahead.
- TheRealAbsol: 328 Gold per minute Cid: 520 Cid ahead.
- TheRealAbsol: 404 Damage per minute Cid: 1,077 Cid ahead.
- TheRealAbsol: 7% Kill participation Cid: 39% Cid ahead.
- TheRealAbsol: 0.13 KDA ratio Cid: 14.00 Cid ahead.
- TheRealAbsol: 0.55 Vision score per minute Cid: 0.77 Cid ahead.
- TheRealAbsol: 16% Share of team damage Cid: 31% Cid ahead.
- TheRealAbsol: 0 Skillshots hit Cid: 0 Even.
- TheRealAbsol: 4 Skillshots dodged Cid: 4 Even.
All compared stats
| Stat | TheRealAbsol | Cid | Difference |
|---|---|---|---|
| Lane minions by 10 min | 67 | 54 | +13 |
| Turret plates taken | 5 | 4 | +1 |
| Biggest CS lead on opponent | 13 | 13 | 0 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | TheRealAbsol | Cid | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 7.4 | −0.7 |
| Total CS | 122 | 135 | −13 |
| Gold per minute | 328 | 520 | −192 |
| Gold earned | 6,001 | 9,523 | −3,522 |
| Stat | TheRealAbsol | Cid | Difference |
|---|---|---|---|
| KDA ratio | 0.13 | 14.00 | −13.88 |
| Kills | 1 | 12 | −11 |
| Deaths | 8 | 1 | +7 |
| Assists | 0 | 2 | −2 |
| Kill participation | 7% | 39% | −32 pts |
| Damage to champions | 7,388 | 19,703 | −12,315 |
| Damage per minute | 404 | 1,077 | −673 |
| Share of team damage | 16% | 31% | −15 pts |
| Solo kills | 1 | 8 | −7 |
| Damage taken | 20,127 | 11,782 | +8,345 |
| Damage mitigated | 9,310 | 10,776 | −1,466 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:21 | −0:10 |
| Time spent dead | 2:12 | 0:10 | +2:02 |
| Stat | TheRealAbsol | Cid | Difference |
|---|---|---|---|
| Vision score | 10 | 14 | −4 |
| Vision score per minute | 0.55 | 0.77 | −0.22 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheRealAbsol | Cid | Difference |
|---|---|---|---|
| Damage to objectives | 7,362 | 7,146 | +216 |
| Damage to turrets | 7,362 | 7,146 | +216 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | TheRealAbsol | Cid | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 4 | 4 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 92 | 134 | −42 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.