Ranked Solo/Duo match EUW1_8010680144
Blue teamVictory
Kills: blue 40, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: AriWutz#6650 (Riven)
17AriWutz
Riven, Top
vs
15Sherkh
Nasus, Top
- AriWutz: 10.0 CS per minute Sherkh: 7.4 AriWutz ahead.
- AriWutz: 500 Gold per minute Sherkh: 320 AriWutz ahead.
- AriWutz: 655 Damage per minute Sherkh: 378 AriWutz ahead.
- AriWutz: 20% Kill participation Sherkh: 6% AriWutz ahead.
- AriWutz: 8.00 KDA ratio Sherkh: 0.20 AriWutz ahead.
- AriWutz: 0.96 Vision score per minute Sherkh: 0.67 AriWutz ahead.
- AriWutz: 13% Share of team damage Sherkh: 14% Sherkh ahead.
- AriWutz: 7 Skillshots hit Sherkh: 0 AriWutz ahead.
- AriWutz: 6 Skillshots dodged Sherkh: 15 Sherkh ahead.
All compared stats
| Stat | AriWutz | Sherkh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 95 | 69 | +26 |
| Turret plates taken | 14 | 2 | +12 |
| Biggest CS lead on opponent | 63 | 0 | +63 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | AriWutz | Sherkh | Difference |
|---|---|---|---|
| CS per minute | 10.0 | 7.4 | +2.6 |
| Total CS | 240 | 177 | +63 |
| Gold per minute | 500 | 320 | +180 |
| Gold earned | 11,944 | 7,640 | +4,304 |
| Stat | AriWutz | Sherkh | Difference |
|---|---|---|---|
| KDA ratio | 8.00 | 0.20 | +7.80 |
| Kills | 4 | 1 | +3 |
| Deaths | 1 | 5 | −4 |
| Assists | 4 | 0 | +4 |
| Kill participation | 20% | 6% | +14 pts |
| Damage to champions | 15,646 | 9,034 | +6,612 |
| Damage per minute | 655 | 378 | +277 |
| Share of team damage | 13% | 14% | −1 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 15,807 | 25,371 | −9,564 |
| Damage mitigated | 21,763 | 30,861 | −9,098 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:14 | +0:11 |
| Time spent dead | 0:37 | 2:40 | −2:03 |
| Stat | AriWutz | Sherkh | Difference |
|---|---|---|---|
| Vision score | 23 | 16 | +7 |
| Vision score per minute | 0.96 | 0.67 | +0.29 |
| Wards placed | 9 | 7 | +2 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | AriWutz | Sherkh | Difference |
|---|---|---|---|
| Damage to objectives | 11,902 | 2,250 | +9,652 |
| Damage to turrets | 10,454 | 2,250 | +8,204 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 1,447 | 0 | +1,447 |
| Stat | AriWutz | Sherkh | Difference |
|---|---|---|---|
| Skillshots hit | 7 | 0 | +7 |
| Skillshots dodged | 6 | 15 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 517 | 215 | +302 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.