Ranked Solo/Duo match EUW1_8010675002
Blue teamDefeat
Kills: blue 23, red 38
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: myBrainAtZero#Magic (Leona)
12myBrainAtZero
Leona, Support
vs
14Clém
Thresh, Support
- myBrainAtZero: 0.9 CS per minute Clém: 1.4 Clém ahead.
- myBrainAtZero: 241 Gold per minute Clém: 342 Clém ahead.
- myBrainAtZero: 252 Damage per minute Clém: 538 Clém ahead.
- myBrainAtZero: 39% Kill participation Clém: 50% Clém ahead.
- myBrainAtZero: 1.13 KDA ratio Clém: 6.33 Clém ahead.
- myBrainAtZero: 1.93 Vision score per minute Clém: 2.66 Clém ahead.
- myBrainAtZero: 7% Share of team damage Clém: 10% Clém ahead.
- myBrainAtZero: 22 Skillshots hit Clém: 28 Clém ahead.
- myBrainAtZero: 30 Skillshots dodged Clém: 21 myBrainAtZero ahead.
All compared stats
| Stat | myBrainAtZero | Clém | Difference |
|---|---|---|---|
| Lane minions by 10 min | 10 | 18 | −8 |
| Turret plates taken | 2 | 10 | −8 |
| Biggest CS lead on opponent | 1 | 12 | −11 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | myBrainAtZero | Clém | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.4 | −0.4 |
| Total CS | 26 | 38 | −12 |
| Gold per minute | 241 | 342 | −101 |
| Gold earned | 6,611 | 9,394 | −2,783 |
| Stat | myBrainAtZero | Clém | Difference |
|---|---|---|---|
| KDA ratio | 1.13 | 6.33 | −5.21 |
| Kills | 0 | 4 | −4 |
| Deaths | 8 | 3 | +5 |
| Assists | 9 | 15 | −6 |
| Kill participation | 39% | 50% | −11 pts |
| Damage to champions | 6,934 | 14,793 | −7,859 |
| Damage per minute | 252 | 538 | −286 |
| Share of team damage | 7% | 10% | −2 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 27,756 | 19,755 | +8,001 |
| Damage mitigated | 31,949 | 27,134 | +4,815 |
| Heals and shields on allies | 340 | 2,289 | −1,949 |
| Time crowd-controlling enemies | 0:44 | 1:00 | −0:16 |
| Time spent dead | 3:35 | 1:18 | +2:17 |
| Stat | myBrainAtZero | Clém | Difference |
|---|---|---|---|
| Vision score | 53 | 73 | −20 |
| Vision score per minute | 1.93 | 2.66 | −0.73 |
| Wards placed | 29 | 25 | +4 |
| Wards destroyed | 3 | 8 | −5 |
| Control wards placed | 5 | 4 | +1 |
| Stat | myBrainAtZero | Clém | Difference |
|---|---|---|---|
| Damage to objectives | 1,664 | 251 | +1,413 |
| Damage to turrets | 971 | 251 | +720 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 693 | 0 | +693 |
| Stat | myBrainAtZero | Clém | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 28 | −6 |
| Skillshots dodged | 30 | 21 | +9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 110 | 139 | −29 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.